1 | 2 | 3 | T | |
---|---|---|---|---|
Towson University | 0 | 2 | 0 | 2 |
University of Maryland | 4 | 1 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Towson University | 0 | 2 | 0 | 2 |
University of Maryland | 4 | 1 | 1 | 6 |
POWER PLAYS | |
---|---|
Towson University | 0 for 1 (0.0%) |
University of Maryland | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Towson University | 2 | 8 | 5 | 15 |
University of Maryland | 20 | 11 | 12 | 43 |
PENALTIES | |
---|---|
Towson University | 0 minutes on 0 infractions |
University of Maryland | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Chelsea Henry | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lily Warshaw | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emily Sellers | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Shannon Roarty | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Kaylah Dailey | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Maressa Rudderforth | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sarah Syme | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Karly Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Kelsey Leone | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 15 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Amy Morin | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Victoria Ludwig | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Laura Zheng | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Julia Bell | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Aya Gandolfo | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Myranda Hinkson | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Melissa Kuyumjian | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Eleanor VanVranken | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Emily Maranto | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Danielle Peck | 2 | 0 | 2 | 2 | 0 | 0 |
30 | Riley Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kira Maginnis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 43 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kathryn O'Malley | 50:39 | 32 | 30 | 2 | .938 |
77 | Kate Standish | 9:21 | 11 | 7 | 4 | .636 |
Totals | 60:00 | 43 | 37 | 6 | .860 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Riley Chadwick | 33:41 | 12 | 10 | 2 | .833 |
33 | Kira Maginnis | 26:19 | 3 | 3 | 0 | 1.000 |
Totals | 60:00 | 15 | 13 | 2 | .867 |
ACHA game ONLY - does not count for DVCHC standings.