skip navigation
University of Maryland
UMD
2 - 3 Final
UPENN
University of Pennsylvania
1 2 3 T
University of Maryland 1 1 0 2
University of Pennsylvania 0 1 2 3

Game Totals

SCORING 1 2 3 T
University of Maryland 1 1 0 2
University of Pennsylvania 0 1 2 3
POWER PLAYS
University of Maryland 0 for 1 (0.0%)
University of Pennsylvania 0 for 2 (0.0%)
SHOTS 1 2 3 T
University of Maryland 5 7 3 15
University of Pennsylvania 9 13 6 28
PENALTIES
University of Maryland 4 minutes on 2 infractions
University of Pennsylvania 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:15
    • University of Maryland
    • Other - Minor (0:0)
    • 3rd Period
    • 8:05
    • University of Pennsylvania
    • #29 Carolyn Watkins Interference - Minor (0:0)

University of Maryland Skaters

# Name G A PTS SOG PIM + / -
2 Amy Morin 0 0 0 0 0 0
3 Victoria Ludwig 0 0 0 0 2 0
6 Laura Zheng 1 0 1 1 0 0
7 Julia Bell 0 0 0 0 0 0
8 Aya Gandolfo 0 0 0 0 0 0
9 Myranda Hinkson 0 0 0 0 0 0
11 Melissa Kuyumjian 0 0 0 0 0 0
13 Emily Maranto 0 0 0 0 0 0
16 Isabella Sericolo 0 2 2 0 0 0
18 Angeline King 1 1 2 1 0 0
Totals 2 3 5 15 4

University of Pennsylvania Skaters

# Name G A PTS SOG PIM + / -
3 Eve Phelps 0 0 0 0 0 0
4 Kayleigh Rahbany 0 2 2 0 0 0
5 Celina Antonellis 0 0 0 0 0 0
6 Hannah Pinheiro 0 1 1 0 0 0
7 Nicki Driscoll 0 0 0 0 0 0
11 Elizabeth Holmdahl 0 0 0 0 0 0
12 Alice Zhao 0 0 0 0 0 0
14 Kristen Murray 2 0 2 2 0 0
15 Aoi Wakabayashi 0 0 0 0 0 0
16 Molly Zawacki 1 0 1 1 0 0
18 Evelyn Sorrell 0 0 0 0 0 0
21 Hannah Harootian 0 0 0 0 0 0
22 Olivia Podos 0 0 0 0 0 0
24 Erin Quick 0 0 0 0 0 0
25 Kayla Penniman 0 0 0 0 0 0
29 Carolyn Watkins 0 1 1 0 2 0
Totals 3 4 7 28 2

University of Maryland Goalies

# Name MIN SOG SV GA SV %
30 Riley Chadwick 0:00 0 0 0 .000
33 Kira Maginnis 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

University of Pennsylvania Goalies

# Name MIN SOG SV GA SV %
1 Julianna Emanuel 0:00 0 0 0 .000
30 Sophie Shore 0:00 0 0 0 .000
31 Makenzie Way 60:00 15 13 2 .867
Totals 60:00 15 13 2 .867

Game Details

  • Centre Ice Rink, Road 316, Harrington, DE, USA