1 | 2 | 3 | T | |
---|---|---|---|---|
West Chester University | 0 | 0 | 1 | 1 |
Loyola University Maryland | 3 | 0 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
West Chester University | 0 | 0 | 1 | 1 |
Loyola University Maryland | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
West Chester University | 0 for 2 (0.0%) |
Loyola University Maryland | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
West Chester University | 8 | 8 | 7 | 23 |
Loyola University Maryland | 18 | 13 | 13 | 44 |
PENALTIES | |
---|---|
West Chester University | 6 minutes on 3 infractions |
Loyola University Maryland | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anna Spatola | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cheyenne Carlo | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Nazaaha Epps | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zaynab Belgrave | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brittany Mulholland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jasmine Martinez | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Hanaa Belgrave | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Clarinda Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jada McBride | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 23 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Anna Garzone | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Sophia Theodore | 2 | 3 | 5 | 2 | 0 | 0 |
7 | Madison Acker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gail Carlson | 0 | 2 | 2 | 0 | 2 | 0 |
10 | Julia Pardo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anna Sosik | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Jessica Chicko | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Catherine Wilk | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Hannah McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mary Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 44 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Danielle Latare | 60:00 | 44 | 39 | 5 | .886 |
Totals | 60:00 | 44 | 39 | 5 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Grace Lunder | 60:00 | 23 | 22 | 1 | .957 |
31 | Courtney O'Connor | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 23 | 22 | 1 | .957 |
D2 3rd Place Consolation