| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Saint Joseph's University | 0 | 9 | 3 | 0 | 12 |
| Lafayette College | 5 | 0 | 2 | 0 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Saint Joseph's University | 0 | 9 | 3 | 0 | 12 |
| Lafayette College | 5 | 0 | 2 | 0 | 7 |
| POWER PLAYS | |
|---|---|
| Saint Joseph's University | 0 for 0 (0.0%) |
| Lafayette College | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Saint Joseph's University | 0 | 9 | 3 | - | 12 |
| Lafayette College | 5 | - | 2 | - | 7 |
| PENALTIES | |
|---|---|
| Saint Joseph's University | 0 minutes on 0 infractions |
| Lafayette College | 0 minutes on 0 infractions |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Catherine Engel | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Lauren Williams | 60:00 | 12 | 12 | 0 | .000 |
| Totals | 60:00 | 12 | 12 | 0 | .000 |