| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Towson University | 2 | 4 | 5 | 11 |
| Slippery Rock University | 1 | 0 | 2 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson University | 2 | 4 | 5 | 11 |
| Slippery Rock University | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Towson University | 1 for 2 (50.0%) |
| Slippery Rock University | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson University | 14 | 11 | 16 | 41 |
| Slippery Rock University | 9 | 10 | 14 | 33 |
| PENALTIES | |
|---|---|
| Towson University | 10 minutes on 5 infractions |
| Slippery Rock University | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Emily Potere | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sarah Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monique Burgers | 1 | 1 | 2 | 1 | 4 | 0 |
| 8 | Kaila Frazier | 2 | 2 | 4 | 2 | 2 | 0 |
| 13 | Brooke Edwards | 4 | 2 | 6 | 4 | 0 | 0 |
| 17 | Nicole Melchione | 1 | 2 | 3 | 1 | 2 | 0 |
| 18 | Brynja Bogan | 2 | 4 | 6 | 2 | 2 | 0 |
| 25 | Olivia Partlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Beth Kennedy | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 11 | 12 | 23 | 41 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Morgan Jones | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Lacey McCuean | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Heath | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Whiteman | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Laura Anderson | 1 | 1 | 2 | 1 | 0 | 0 |
| 29 | Chelsea Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christy Pastucha | 1 | 2 | 3 | 1 | 2 | 0 |
| 42 | Amanda Brawley | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kristin Bielewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 33 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Lauren Wood | 51:00 | 33 | 3 | 30 | .909 |
| Totals | 51:00 | 33 | 3 | 30 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 42 | Amanda Brawley | 51:00 | 41 | 11 | 30 | .732 |
| Totals | 51:00 | 41 | 11 | 30 | .732 |
DVCHC Women's D1 Championship Finals