1 | 2 | 3 | T | |
---|---|---|---|---|
Villanova University | 1 | 2 | 1 | 4 |
Slippery Rock University | 3 | 3 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Villanova University | 1 | 2 | 1 | 4 |
Slippery Rock University | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
Villanova University | 0 for 3 (0.0%) |
Slippery Rock University | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Villanova University | 5 | 3 | 10 | 18 |
Slippery Rock University | 22 | 24 | 16 | 62 |
PENALTIES | |
---|---|
Villanova University | 2 minutes on 1 infraction |
Slippery Rock University | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Katharine Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sara Resetar | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katrina Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katie Fitton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacqueline Denning | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Emily Crooker | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Rachel Albanese | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Theresa Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Katelyn Bard | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Meghan Farley | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 2 | 6 | 18 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Morgan Jones | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Lacey McCuean | 3 | 0 | 3 | 3 | 2 | 0 |
4 | Chelsea Heath | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Emily Whiteman | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Laura Anderson | 3 | 2 | 5 | 3 | 0 | 0 |
29 | Chelsea Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christy Pastucha | 2 | 2 | 4 | 2 | 2 | 0 |
42 | Amanda Brawley | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lacey Allis | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Kristin Bielewicz | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | 8 | 10 | 18 | 62 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Rebecca Brown | 51:00 | 62 | 54 | 8 | .871 |
Totals | 51:00 | 62 | 54 | 8 | .871 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Amanda Brawley | 51:00 | 18 | 14 | 4 | .778 |
Totals | 51:00 | 18 | 14 | 4 | .778 |
Jennifer Parcell Memorial Division, Semi-Final