| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| University of Maryland | 1 | 0 | 0 | 1 |
| Towson University | 0 | 0 | 4 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| University of Maryland | 1 | 0 | 0 | 1 |
| Towson University | 0 | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| University of Maryland | 0 for 5 (0.0%) |
| Towson University | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| University of Maryland | 4 | 6 | 8 | 18 |
| Towson University | 9 | 10 | 17 | 36 |
| PENALTIES | |
|---|---|
| University of Maryland | 8 minutes on 4 infractions |
| Towson University | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kyle Cloutier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Casey Flexhaug | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marlee Finestone | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Hannah Spooner | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Jordan Moore | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Abby Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Barbor | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Sara Dibernardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrienne Baer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Camille Veselka | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clara Helm | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kelly Alban | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 18 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Emily Potere | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Sarah Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monique Burgers | 1 | 3 | 4 | 1 | 4 | 0 |
| 8 | Kaila Frazier | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Brooke Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicole Melchione | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Brynja Bogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Olivia Partlow | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Beth Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 36 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Amelia Stephens | 49:42 | 34 | 2 | 32 | .941 |
| Totals | 51:00 | 36 | 4 | 32 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Lauren Wood | 51:00 | 18 | 1 | 17 | .944 |
| Totals | 51:00 | 18 | 1 | 17 | .944 |
Jennifer Parcell Memorial Division Quarter-Final