| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| North Jersey Phoenix | 0 | 2 | 1 | 3 |
| University of Pennsylvania | 1 | 2 | 2 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Jersey Phoenix | 0 | 2 | 1 | 3 |
| University of Pennsylvania | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| North Jersey Phoenix | 3 for 5 (60.0%) |
| University of Pennsylvania | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Jersey Phoenix | 6 | 12 | 6 | 24 |
| University of Pennsylvania | 12 | 11 | 13 | 36 |
| PENALTIES | |
|---|---|
| North Jersey Phoenix | 10 minutes on 5 infractions |
| University of Pennsylvania | 13 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jennifer Mannheim | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Maria Misko | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joanna Kulpanowski | 1 | 0 | 1 | 1 | 2 | 0 |
| 8 | Lisa Ellis | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Christine Paez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bridget Callan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachael Bahr | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shannon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicolette Soden | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | Evan McMurray | 1 | 0 | 1 | 1 | 2 | 0 |
| 68 | Tiffany Melillo | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Emily Mino | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 4 | 7 | 24 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ariel Shaulson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Petrella | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brynn Leopold | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Katherine Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erin McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elizabeth Hitti | 3 | 1 | 4 | 3 | 4 | 0 |
| 10 | Amanda Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michelle Liu | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | Hannah Cabot | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joy Li | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Jessica Hasson | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Kieran Koch-Laskowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alyssa Johncola | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jennifer Kang | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Katelynn Mudgett | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Meredith Dominguez | 0 | 2 | 2 | 0 | 5 | 0 |
| 27 | Sascha Hughes-Caley | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jennifer Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 36 | 13 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Lauren Solski | 49:42 | 36 | 5 | 31 | .861 |
| Totals | 51:00 | 36 | 5 | 31 | .861 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 19 | Alyssa Johncola | 51:00 | 24 | 3 | 21 | .875 |
| Totals | 51:00 | 24 | 3 | 21 | .875 |
DVCHC D2 Championship