1 | 2 | 3 | T | |
---|---|---|---|---|
Saint Joseph's University | 2 | 2 | 1 | 5 |
University of Pennsylvania | 2 | 1 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Saint Joseph's University | 2 | 2 | 1 | 5 |
University of Pennsylvania | 2 | 1 | 3 | 6 |
POWER PLAYS | |
---|---|
Saint Joseph's University | 0 for 4 (0.0%) |
University of Pennsylvania | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Saint Joseph's University | 7 | 4 | 4 | 15 |
University of Pennsylvania | 24 | 18 | 27 | 69 |
PENALTIES | |
---|---|
Saint Joseph's University | 4 minutes on 2 infractions |
University of Pennsylvania | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Sydney Flemister | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Brittany Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kathleen Marinzulich | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Aneesa Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cassandra Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine-McClain Tuite | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alyssa Pimpinella | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Abigail Skinner | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Jaclyn Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Liana Taylor | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Erin McGrath | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 5 | 5 | 10 | 15 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ariel Shaulson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Stephanie Petrella | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brynn Leopold | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Katherine Chang | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Erin McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elizabeth Hitti | 3 | 1 | 4 | 3 | 0 | 0 |
10 | Amanda Lee | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michelle Liu | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Hannah Cabot | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joy Li | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jessica Hasson | 1 | 1 | 2 | 1 | 2 | 0 |
17 | Elizabeth Feeney | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kieran Koch-Laskowski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alyssa Johncola | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Kang | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Katelynn Mudgett | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Meredith Dominguez | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Sascha Hughes-Caley | 2 | 0 | 2 | 2 | 0 | 0 |
28 | Jennifer Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 69 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Julie Stephano | 51:00 | 69 | 63 | 6 | .913 |
Totals | 51:00 | 69 | 63 | 6 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Alyssa Johncola | 51:00 | 15 | 11 | 4 | .733 |
Totals | 51:00 | 15 | 11 | 4 | .733 |
Ashly Moyer Memorial Division, Semi-Final