1 | 2 | 3 | T | |
---|---|---|---|---|
North Jersey Phoenix | 3 | 1 | 1 | 5 |
Indiana University of Pennsylvania | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North Jersey Phoenix | 3 | 1 | 1 | 5 |
Indiana University of Pennsylvania | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
North Jersey Phoenix | 0 for 1 (0.0%) |
Indiana University of Pennsylvania | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North Jersey Phoenix | 14 | 11 | 10 | 35 |
Indiana University of Pennsylvania | 8 | 3 | 5 | 16 |
PENALTIES | |
---|---|
North Jersey Phoenix | 4 minutes on 2 infractions |
Indiana University of Pennsylvania | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jennifer Mannheim | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maria Misko | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Joanna Kulpanowski | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Lisa Ellis | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Christine Paez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget Callan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachael Bahr | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Alexandra Tepper | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Shannon Smith | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Nicolette Soden | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Evan McMurray | 2 | 0 | 2 | 2 | 0 | 0 |
68 | Tiffany Melillo | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Emily Mino | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 35 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Megan Henry | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hollie Speedy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abby Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nikole Gregoris | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Megan Merchant | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Victoria Peters | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sara Schrider | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maria Sorce | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Erica Panichi | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Kassie MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Wade | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Melissa Zehe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Lauren Solski | 51:00 | 16 | 16 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
78 | Danielle Eppley | 51:00 | 35 | 30 | 5 | .857 |
Totals | 51:00 | 35 | 30 | 5 | .857 |
Ashly Moyer Memorial Division, Semi-Final