1 | 2 | 3 | T | |
---|---|---|---|---|
Saint Joseph's University | 0 | 1 | 3 | 4 |
Rowan University | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Saint Joseph's University | 0 | 1 | 3 | 4 |
Rowan University | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Saint Joseph's University | 0 for 0 (0.0%) |
Rowan University | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Saint Joseph's University | 4 | 4 | 11 | 19 |
Rowan University | 12 | 12 | 9 | 33 |
PENALTIES | |
---|---|
Saint Joseph's University | 2 minutes on 1 infraction |
Rowan University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Sydney Flemister | 3 | 1 | 4 | 3 | 0 | 0 |
11 | Brittany Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kathleen Marinzulich | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aneesa Quinn | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Cassandra Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine-McClain Tuite | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alyssa Pimpinella | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Abigail Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jaclyn Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Liana Taylor | 1 | 2 | 3 | 1 | 0 | 0 |
88 | Erin McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 19 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Erin Calderon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davin Jurgensen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rachel Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samantha Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dana D'Angelo | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Cheyenne Matus | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dillan Madara | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Victoria Petrucha | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Lauren Cicatiello | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Saidie Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Laura Gedrimas | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Nicole Holzapfel | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Jessalynn Wright | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 33 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Julie Stephano | 51:00 | 33 | 31 | 2 | .939 |
Totals | 51:00 | 33 | 31 | 2 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | 25:05 | 12 | 10 | 2 | .833 |
41 | Samantha Mazzi | 25:15 | 6 | 5 | 1 | .833 |
Totals | 51:00 | 19 | 15 | 4 | .789 |
Ashly Moyer Memorial Division, Quarter-Final