1 | 2 | 3 | T | |
---|---|---|---|---|
Columbia University | 0 | 1 | 0 | 1 |
North Jersey Phoenix | 5 | 3 | 0 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbia University | 0 | 1 | 0 | 1 |
North Jersey Phoenix | 5 | 3 | 0 | 8 |
POWER PLAYS | |
---|---|
Columbia University | 0 for 1 (0.0%) |
North Jersey Phoenix | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbia University | 2 | 2 | 2 | 6 |
North Jersey Phoenix | 27 | 16 | 5 | 48 |
PENALTIES | |
---|---|
Columbia University | 4 minutes on 2 infractions |
North Jersey Phoenix | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Danielle Ng | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samantha Weinberg | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Shalni Pawa | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Swinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kathryn Zehr | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Taylor Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Tatiana Donaldson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Boglarka Nemeth | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Allison Dilyard | 0 | 1 | 1 | 0 | 2 | 0 |
37 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jennifer Mannheim | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Maria Misko | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joanna Kulpanowski | 3 | 2 | 5 | 3 | 0 | 0 |
8 | Lisa Ellis | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Christine Paez | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget Callan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachael Bahr | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Shannon Smith | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Nicolette Soden | 1 | 2 | 3 | 1 | 2 | 0 |
48 | Evan McMurray | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Tiffany Melillo | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Emily Mino | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 6 | 14 | 48 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Sarah Stern | 51:00 | 48 | 40 | 8 | .833 |
Totals | 51:00 | 48 | 40 | 8 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Lauren Solski | 51:00 | 6 | 5 | 1 | .833 |
Totals | 51:00 | 6 | 5 | 1 | .833 |
Ashly Moyer Memorial Division, Quarter-Final