1 | 2 | 3 | T | |
---|---|---|---|---|
Columbia University | 0 | 0 | 1 | 1 |
Rowan University | 3 | 5 | 3 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbia University | 0 | 0 | 1 | 1 |
Rowan University | 3 | 5 | 3 | 11 |
POWER PLAYS | |
---|---|
Columbia University | 0 for 0 (0.0%) |
Rowan University | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbia University | 4 | - | 5 | 9 |
Rowan University | 17 | 29 | 11 | 57 |
PENALTIES | |
---|---|
Columbia University | 4 minutes on 2 infractions |
Rowan University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Danielle Ng | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samantha Weinberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shalni Pawa | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Swinton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kathryn Zehr | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Taylor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tatiana Donaldson | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Boglarka Nemeth | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Allison Dilyard | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Therese Cox | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 1 | 1 | 2 | 9 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Davin Jurgensen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rachel Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samantha Brunner | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Dana D'Angelo | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Cheyenne Matus | 3 | 0 | 3 | 3 | 0 | 0 |
19 | Dillan Madara | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Victoria Petrucha | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Saidie Lopez | 2 | 0 | 2 | 2 | 0 | 0 |
51 | Laura Gedrimas | 1 | 1 | 2 | 1 | 0 | 0 |
59 | Nicole Holzapfel | 1 | 2 | 3 | 1 | 0 | 0 |
67 | Jessalynn Wright | 3 | 2 | 5 | 3 | 0 | 0 |
Totals | 11 | 11 | 22 | 57 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Sarah Stern | 51:00 | 57 | 46 | 11 | .807 |
Totals | 51:00 | 57 | 46 | 11 | .807 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | 24:52 | 5 | 4 | 1 | .800 |
41 | Samantha Mazzi | 26:08 | 4 | 4 | 0 | 1.000 |
Totals | 51:00 | 9 | 8 | 1 | .889 |
5th place game for DVCHC D2