# | Name | Pos | Hometown | Grade |
---|---|---|---|---|
00 | Catherine Engel | G | Basking Ridge, NJ | |
4 | Sarah Gotthelf | D | West Hartford, CT | |
5 | Alexis Hager | F | Quakertown, PA | |
6 | Samantha Linso | F | Warrington, PA | |
8 | Clara Tomann | F | Highland, NY | |
11 | Leslie Quan | F | Ambler, PA | |
18 | Jordan Finkelstein | D | South Burlington, VT | |
29 | Lauryn Pembleton | F | Shavertown, PA | |
30 | Nyomi Napier | F | Brockton, MA | |
34 | Sydney Schreiber | F | Princetown, NJ | |
35 | Natalia Pereira | F|D | Annapolis, MD | |
87 | Ava LoGiurato | F | West Chester, PA | |
Taylor Olson |