skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  SH  PIM  + / -  GW  AVG PTS
5 Becky Dobson WCU 13 29 6 35 1 20 29 5 2.69
17 Maggie Cearley UVA 13 10 9 19 0 2 19 0 1.46
1 Mary Cearley UVA 13 6 11 17 0 4 21 1 1.31
9 Danielle Malysa DEL 12 11 6 17 0 4 17 0 1.42
19 Dina DiCampli WCU 13 12 5 17 0 10 17 1 1.31
4 Nancy Norman UVA 13 9 7 16 0 0 15 1 1.23
9 Megan Cooper CAL U 11 11 5 16 0 34 9 0 1.45
16 Iris Irwin AMERCN 14 12 3 15 0 10 -6 2 1.07
4 Mari O'Leary DEL 11 7 7 14 1 2 14 0 1.27
9 Katie Swinburn WCU 13 3 11 14 0 16 18 0 1.08
6 Charlotte Miller UVA 10 4 9 13 1 2 14 1 1.30
20 Brit Williams UVA 13 7 6 13 1 10 23 1 1.00
9 Emily Summers UMD 13 9 4 13 0 0 -3 0 1.00
7 Alli Paratore CAL U 11 10 2 12 0 2 5 2 1.09
4 Monique Burgers UMD 13 9 3 12 0 26 1 1 0.92
44 Ashley Abrams AMERCN 13 7 5 12 1 6 2 0 0.92
5 Annie Amrhein UVA 11 5 6 11 0 6 11 0 1.00
15 Brigit Baglien UVA 9 8 3 11 0 4 10 0 1.22
3 Katherine Horn DEL 12 5 6 11 0 4 13 0 0.92
8 Daria Carzo WCU 13 6 5 11 0 10 18 1 0.85
22 Antonia Gudnadottir AMERCN 14 4 7 11 0 16 1 0 0.79
9 Mei Tuong UVA 7 7 4 11 0 2 16 1 1.57
3 Kerry Kelley UVA 11 5 5 10 0 2 13 0 0.91
15 Lacey McCuean CAL U 11 2 8 10 0 6 6 1 0.91
5 Danielle Laverty DEL 12 4 6 10 0 0 12 2 0.83
13 Sam DiSabatino DEL 12 5 5 10 0 10 7 1 0.83
23 Gina Weires AMERCN 14 3 7 10 0 14 -6 0 0.71
5 Melissa Heisler CAL U 11 4 5 9 1 4 6 1 0.82
15 Kristen Neugebauer WCU 13 3 6 9 0 8 15 0 0.69
10 Anna Brewton DEL 11 5 3 8 0 0 11 1 0.73

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
11 Brie Scolaro DEL 12 578:00 9 1 2 250 235 15 1.56 .940 3
2 Lindsey Arturo UVA 4 204:00 4 0 0 64 60 4 1.18 .938 1
29 Aly Golia WCU 13 671:47 10 1 2 364 335 29 2.59 .920 2
1 Kim Montgomery CAL U 8 406:46 4 4 0 170 155 15 2.21 .912 1
30 Lauren Hutchinson AMERCN 12 617:00 4 7 1 358 321 37 3.60 .897 1
33 Leslie Vincent CAL U 3 166:47 1 0 2 77 68 9 3.24 .883 0
35 Alyssa Vasquez AMERCN 2 51:00 0 1 0 41 34 7 8.24 .829 0
20 Adriane Faust UMD 11 581:00 3 8 0 217 178 39 4.03 .820 0
21 Jill Scovanner UVA 9 409:46 2 5 1 188 154 34 4.98 .819 0
26 Andrea Barker UMD 4 102:00 0 2 0 49 38 11 6.47 .776 1
1 Sara Heinze UPENN 5 199:00 0 4 1 138 99 39 11.76 .717 0
15 Christine Alix UPENN 3 124:00 0 3 0 70 49 21 10.16 .700 0
14 Sohee Cha UPENN 4 165:30 0 3 0 68 33 35 12.69 .485 0
32 Kristin Garrity Sekerci AMERCN 2 46:00 0 0 1 0 -7 7 9.13 .000 0
22 Rebecca Moreno UVA 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats