![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Towson University | 28 | 40 | 22 | 90 |
Univ. of Maryland | 27 | 27 | 27 | 81 |
Villanova University | 12 | 17 | 25 | 54 |
Univ. of Pennsylvania | 20 | 14 | 12 | 46 |
Slippery Rock Univ. | 14 | 16 | 15 | 45 |
Loyola University | 14 | 12 | 16 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Towson University | 11 | 90 | 92 | 182 | 365 | 3 | 5 | 2 | 61 |
Univ. of Maryland | 12 | 81 | 83 | 164 | 395 | 10 | 15 | 7 | 72 |
Villanova University | 13 | 54 | 48 | 102 | 300 | 5 | 5 | 1 | 44 |
Slippery Rock Univ. | 10 | 45 | 57 | 102 | 291 | 5 | 10 | 0 | 30 |
Univ. of Pennsylvania | 12 | 46 | 41 | 87 | 183 | 3 | 3 | 1 | 30 |
Loyola University | 12 | 42 | 43 | 85 | 343 | 4 | 6 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Univ. of Maryland | 12 | 612:00 | 301 | 271 | 30 | 2.50 | .900 | 2 |
Towson University | 11 | 561:00 | 189 | 165 | 24 | 2.18 | .873 | 1 |
Univ. of Pennsylvania | 12 | 561:00 | 367 | 295 | 72 | 6.55 | .804 | 0 |
Villanova University | 13 | 561:00 | 319 | 248 | 71 | 7.59 | .777 | 0 |
Loyola University | 12 | 612:00 | 423 | 323 | 100 | 8.33 | .764 | 0 |
Slippery Rock Univ. | 10 | 357:00 | 191 | 138 | 53 | 7.57 | .723 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Villanova University | 13 | 4.15 | 5.46 | 27 | 18.5 | 18 | 4 | 77.8 |
Loyola University | 12 | 3.50 | 8.33 | 16 | 25.0 | 17 | 8 | 52.9 |
Univ. of Pennsylvania | 12 | 3.83 | 6.00 | 15 | 20.0 | 13 | 4 | 69.2 |
Univ. of Maryland | 12 | 6.75 | 2.50 | 25 | 40.0 | 34 | 8 | 76.5 |
Towson University | 11 | 8.18 | 2.18 | 16 | 18.8 | 21 | 3 | 85.7 |
Slippery Rock Univ. | 10 | 4.50 | 5.30 | 17 | 29.4 | 10 | 4 | 60.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Towson University | 25 | 36 | 20 | 81 |
Univ. of Maryland | 25 | 24 | 22 | 71 |
Slippery Rock Univ. | 14 | 16 | 15 | 45 |
Villanova University | 9 | 12 | 21 | 42 |
Univ. of Pennsylvania | 12 | 12 | 11 | 35 |
Loyola University | 11 | 10 | 11 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Towson University | 10 | 81 | 80 | 161 | 317 | 3 | 5 | 2 | 59 |
Univ. of Maryland | 10 | 71 | 71 | 142 | 300 | 9 | 14 | 6 | 60 |
Slippery Rock Univ. | 10 | 45 | 57 | 102 | 291 | 5 | 10 | 0 | 30 |
Villanova University | 10 | 42 | 35 | 77 | 216 | 5 | 5 | 1 | 38 |
Univ. of Pennsylvania | 10 | 35 | 31 | 66 | 126 | 3 | 3 | 1 | 22 |
Loyola University | 10 | 32 | 28 | 60 | 274 | 3 | 4 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Univ. of Maryland | 10 | 510:00 | 257 | 232 | 25 | 2.50 | .903 | 1 |
Towson University | 10 | 510:00 | 175 | 152 | 23 | 2.30 | .869 | 1 |
Univ. of Pennsylvania | 10 | 459:00 | 321 | 254 | 67 | 7.44 | .791 | 0 |
Villanova University | 10 | 408:00 | 224 | 175 | 49 | 6.12 | .781 | 0 |
Loyola University | 10 | 510:00 | 357 | 268 | 89 | 8.90 | .751 | 0 |
Slippery Rock Univ. | 10 | 357:00 | 191 | 138 | 53 | 7.57 | .723 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Loyola University | 10 | 3.20 | 8.90 | 12 | 25.0 | 15 | 8 | 46.7 |
Towson University | 10 | 8.10 | 2.30 | 15 | 20.0 | 20 | 3 | 85.0 |
Univ. of Pennsylvania | 10 | 3.50 | 6.70 | 13 | 23.1 | 10 | 3 | 70.0 |
Villanova University | 10 | 4.20 | 4.90 | 20 | 25.0 | 15 | 3 | 80.0 |
Slippery Rock Univ. | 10 | 4.50 | 5.30 | 17 | 29.4 | 10 | 4 | 60.0 |
Univ. of Maryland | 10 | 7.10 | 2.50 | 21 | 42.9 | 28 | 7 | 75.0 |