skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
7 Sydney Flemister SJU 14 22 10 32 0 1 1 0 -1 1 0 2.29
11 Erin Dougherty SJU 14 18 13 31 1 0 0 8 -4 1 3 2.21
13 Lexie Brackenridge COLUMB 8 16 13 29 0 0 0 8 14 1 3 3.62
14 Maggie Ford ROWAN 12 15 12 27 3 2 0 10 13 1 3 2.25
67 Jessalynn Wright ROWAN 8 12 13 25 2 2 0 16 12 3 1 3.12
35 Jessica Pareja SJU 14 13 12 25 1 0 0 4 4 0 1 1.79
21 Effie Xistris COLUMB 7 13 11 24 0 0 0 6 6 0 1 3.43
7 Molly Burke COLUMB 8 9 13 22 0 0 1 0 10 0 1 2.75
33 Brooke Goulden SJU 14 10 10 20 0 0 0 0 0 3 0 1.43
16 Riley Sodaitis ROWAN 12 8 8 16 1 2 0 4 6 3 1 1.33
27 Jessica Barofsky COLUMB 8 11 5 16 0 0 0 2 7 0 0 2.00
6 Aubrie Weyhmiller ROWAN 12 9 6 15 0 0 0 4 4 1 0 1.25
1 Sylvia Xistris COLUMB 5 7 8 15 0 0 0 0 0 3 0 3.00
5 Andie Plumeri RUTGRS 7 11 4 15 1 0 0 2 -25 0 4 2.14
40 Rachel Swenarton SJU 14 8 5 13 0 0 0 6 5 0 0 0.93
4 Samantha Weinberg COLUMB 6 3 10 13 0 0 0 2 0 1 0 2.17
8 Rachel Ferrante ROWAN 12 8 4 12 1 0 0 8 2 0 0 1.00
19 Dillan Madara ROWAN 12 7 5 12 0 0 0 2 4 0 1 1.00
19 Mary Montgomery COLUMB 8 4 6 10 0 0 0 4 -2 0 1 1.25
14 Emma Malenka COLUMB 8 5 5 10 0 0 0 0 10 0 1 1.25
26 Katarzyna Dziadosz RUTGRS 7 6 2 8 0 0 0 2 -18 0 0 1.14
2 Erin Calderon ROWAN 10 5 3 8 0 0 0 6 4 0 0 0.80
3 Tarynn Smith ROWAN 7 3 4 7 0 1 0 0 2 1 0 1.00
7 Kelli Hambleton ROWAN 12 1 6 7 0 0 0 0 9 0 0 0.58
17 Cheyenne Matus ROWAN 12 3 4 7 0 1 0 10 7 0 2 0.58
17 Gabby Vaillancourt SJU 10 1 6 7 0 0 0 2 -2 0 0 0.70
15 Kathleen Marinzulich SJU 14 1 5 6 0 0 0 0 -6 0 0 0.43
23 Chloe Walton COLUMB 8 3 2 5 0 0 0 0 6 1 0 0.62
20 Christina Small SJU 11 2 3 5 0 0 0 0 -8 1 0 0.45
12 Effua Peterson COLUMB 8 4 1 5 0 0 0 0 8 1 0 0.62

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 12 299:25 5 1 0 168 154 14 2.38 .917 0
41 Samantha Mazzi ROWAN 11 312:35 4 1 1 165 146 19 3.10 .885 1
00 Francesca Ely-Spence COLUMB 3 153:00 2 1 0 57 45 12 4.00 .789 0
12 Effua Peterson COLUMB 3 153:00 3 0 0 52 40 12 4.00 .769 0
22 Taylor Thompson COLUMB 1 51:00 1 0 0 17 13 4 4.00 .765 0
30 Sinead Merriman SJU 14 708:54 6 8 0 334 243 91 6.55 .728 0
0 Brittay Romano COLUMB 1 51:00 1 0 0 10 7 3 3.00 .700 0
35 Meg Tsai RUTGRS 7 306:00 0 6 0 216 151 65 10.83 .699 0
17 Gabby Vaillancourt SJU 1 5:06 0 0 0 3 2 1 10.00 .667 0
35 Jesse Castanzo RUTGRS 1 51:00 0 1 0 23 13 10 10.00 .565 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
13 Lexie Brackenridge COLUMB 8 16 13 29 0 0 0 8 14 1 3 3.62
11 Erin Dougherty SJU 11 17 11 28 1 0 0 6 1 1 3 2.55
14 Maggie Ford ROWAN 10 13 12 25 3 2 0 10 13 1 2 2.50
21 Effie Xistris COLUMB 7 13 11 24 0 0 0 6 6 0 1 3.43
7 Sydney Flemister SJU 11 13 9 22 0 1 1 0 2 1 0 2.00
7 Molly Burke COLUMB 8 9 13 22 0 0 1 0 10 0 1 2.75
35 Jessica Pareja SJU 11 13 9 22 1 0 0 4 6 0 1 2.00
67 Jessalynn Wright ROWAN 6 11 11 22 1 2 0 10 12 3 1 3.67
33 Brooke Goulden SJU 11 8 8 16 0 0 0 0 2 3 0 1.45
16 Riley Sodaitis ROWAN 10 8 8 16 1 2 0 4 6 3 1 1.60
27 Jessica Barofsky COLUMB 8 11 5 16 0 0 0 2 7 0 0 2.00
5 Andie Plumeri RUTGRS 7 11 4 15 1 0 0 2 -25 0 4 2.14
1 Sylvia Xistris COLUMB 5 7 8 15 0 0 0 0 0 3 0 3.00
6 Aubrie Weyhmiller ROWAN 10 8 6 14 0 0 0 4 4 0 0 1.40
4 Samantha Weinberg COLUMB 6 3 10 13 0 0 0 2 0 1 0 2.17
8 Rachel Ferrante ROWAN 10 8 4 12 1 0 0 6 2 0 0 1.20
19 Dillan Madara ROWAN 10 7 5 12 0 0 0 2 4 0 1 1.20
40 Rachel Swenarton SJU 11 7 4 11 0 0 0 4 9 0 0 1.00
19 Mary Montgomery COLUMB 8 4 6 10 0 0 0 4 -2 0 1 1.25
14 Emma Malenka COLUMB 8 5 5 10 0 0 0 0 10 0 1 1.25
26 Katarzyna Dziadosz RUTGRS 7 6 2 8 0 0 0 2 -18 0 0 1.14
2 Erin Calderon ROWAN 8 5 3 8 0 0 0 6 4 0 0 1.00
7 Kelli Hambleton ROWAN 10 1 6 7 0 0 0 0 9 0 0 0.70
17 Cheyenne Matus ROWAN 10 3 4 7 0 1 0 6 7 0 2 0.70
17 Gabby Vaillancourt SJU 8 0 6 6 0 0 0 2 -1 0 0 0.75
23 Chloe Walton COLUMB 8 3 2 5 0 0 0 0 6 1 0 0.62
3 Tarynn Smith ROWAN 5 3 2 5 0 0 0 0 2 1 0 1.00
12 Effua Peterson COLUMB 8 4 1 5 0 0 0 0 8 1 0 0.62
45 Elena Su COLUMB 8 2 2 4 0 0 0 2 6 0 0 0.50
15 Tatiana Donaldson COLUMB 8 2 2 4 0 0 0 0 2 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
41 Samantha Mazzi ROWAN 9 261:35 4 0 1 117 107 10 1.95 .915 1
40 Elizabeth Ditzel ROWAN 10 248:25 4 1 0 141 128 13 2.67 .908 0
00 Francesca Ely-Spence COLUMB 3 153:00 2 1 0 57 45 12 4.00 .789 0
12 Effua Peterson COLUMB 3 153:00 3 0 0 52 40 12 4.00 .769 0
22 Taylor Thompson COLUMB 1 51:00 1 0 0 17 13 4 4.00 .765 0
30 Sinead Merriman SJU 11 561:00 6 5 0 238 172 66 6.00 .723 0
0 Brittay Romano COLUMB 1 51:00 1 0 0 10 7 3 3.00 .700 0
35 Meg Tsai RUTGRS 7 306:00 0 6 0 216 151 65 10.83 .699 0
35 Jesse Castanzo RUTGRS 1 51:00 0 1 0 23 13 10 10.00 .565 0