skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Columbia University 38 23 22 83
Saint Joseph's University 23 26 29 78
Rowan University 24 28 19 71
Rutgers University 8 5 7 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Columbia University 9 83 85 168 322 0 0 1 34
Saint Joseph's University 14 78 69 147 484 2 1 1 26
Rowan University 12 71 66 137 381 7 8 0 62
Rutgers University 8 20 8 28 119 2 1 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 12 612:00 337 304 33 2.75 .902 2
Columbia University 9 408:00 137 105 32 4.00 .766 0
Saint Joseph's University 14 714:00 337 245 92 6.57 .727 0
Rutgers University 8 357:00 239 164 75 10.71 .686 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Saint Joseph's University 14 5.57 6.57 13 15.4 11 0 100.0
Rowan University 12 5.92 2.75 21 33.3 26 3 88.5
Columbia University 9 9.22 3.56 4 0.0 15 2 86.7
Rutgers University 8 2.50 9.38 15 13.3 5 3 40.0

Team Stats

Score by Period

 Team 1 2 3  Total
Columbia University 38 23 22 83
Rowan University 22 27 18 67
Saint Joseph's University 18 21 24 63
Rutgers University 8 5 7 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
Columbia University 9 83 85 168 322 0 0 1 34
Rowan University 10 67 62 129 339 6 7 0 50
Saint Joseph's University 11 63 56 119 385 2 1 1 20
Rutgers University 8 20 8 28 119 2 1 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 10 510:00 258 235 23 2.30 .911 2
Columbia University 9 408:00 137 105 32 4.00 .766 0
Saint Joseph's University 11 561:00 238 172 66 6.00 .723 0
Rutgers University 8 357:00 239 164 75 10.71 .686 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Saint Joseph's University 11 5.73 6.00 11 18.2 9 0 100.0
Rowan University 10 6.70 2.30 18 33.3 20 3 85.0
Columbia University 9 9.22 3.56 4 0.0 15 2 86.7
Rutgers University 8 2.50 9.38 15 13.3 5 3 40.0