skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
U.S. Naval Academy 20 28 18 66
Univ. of Virginia 8 13 9 30
Indiana U. of Pennsylvania 6 8 12 26
American University 6 4 4 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
U.S. Naval Academy 14 66 64 130 389 8 9 1 82
Univ. of Virginia 9 30 23 53 290 2 3 4 22
Indiana U. of Pennsylvania 11 26 22 48 134 2 2 0 48
American University 9 14 11 25 142 2 3 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Indiana U. of Pennsylvania 11 561:00 492 444 48 4.36 .902 0
U.S. Naval Academy 14 714:00 330 290 40 3.36 .879 3
American University 9 459:00 272 234 38 4.97 .860 1
Univ. of Virginia 9 459:00 204 166 38 4.22 .814 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U.S. Naval Academy 14 4.71 2.86 29 27.6 41 5 87.8
Indiana U. of Pennsylvania 11 2.36 4.36 15 13.3 23 7 69.6
Univ. of Virginia 9 3.33 4.22 13 15.4 11 2 81.8
American University 9 1.56 4.22 26 7.7 7 2 71.4

Team Stats

Score by Period

 Team 1 2 3  Total
U.S. Naval Academy 14 17 10 41
Univ. of Virginia 8 13 9 30
Indiana U. of Pennsylvania 6 7 12 25
American University 5 3 4 12

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
U.S. Naval Academy 10 41 35 76 266 7 7 1 64
Univ. of Virginia 9 30 23 53 290 2 3 4 22
Indiana U. of Pennsylvania 10 25 21 46 123 1 1 0 44
American University 7 12 9 21 116 2 3 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Indiana U. of Pennsylvania 10 510:00 454 409 45 4.50 .901 0
U.S. Naval Academy 10 510:00 233 201 32 3.20 .863 2
American University 7 357:00 196 166 30 4.29 .847 1
Univ. of Virginia 9 459:00 204 166 38 4.22 .814 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U.S. Naval Academy 10 4.10 3.20 22 31.8 32 3 90.6
Indiana U. of Pennsylvania 10 2.50 4.50 13 7.7 21 7 66.7
Univ. of Virginia 9 3.33 4.22 13 15.4 11 2 81.8
American University 7 1.71 4.29 21 9.5 4 2 50.0