skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
0 Hannah Repke UVA 1 1 0 1 1 0 0 0 0 0 1 1.00
00 Annie Ligush UVA 1 0 1 1 0 1 0 2 0 0 0 1.00
8 Lindsay Lickers UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Walshak UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Mikayla Woodley UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Carly Buckholz UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Taisiya Novopachennaia UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Emily Sweeney UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
22 Caroline Elpers UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
1 Gwendolyn Peck UVA 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Alexandria Seidel IUP 1 0 0 0 0 0 0 0 0 0 0 0.00
25 Taylor Wade IUP 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Raché Kirsch IUP 1 0 0 0 0 0 0 6 0 0 0 0.00
21 Darian Holley IUP 1 0 0 0 0 0 0 2 0 0 0 0.00
14 Victoria Peters IUP 1 0 0 0 0 0 0 2 0 0 0 0.00
22 Erica Panichi IUP 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
78 Danielle Eppley IUP 1 51:00 0 1 0 67 62 5 5.00 .925 0
30 Elizabeth Samardge UVA 1 51:00 0 1 0 31 23 8 8.00 .742 0

Player Stats