![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kelli Hambleton | ROWAN | 11 | 4 | 4 | 8 | 0 | 0 | 2 | 26 | 0 | 0 | 0.73 |
24 | Erin Quick | UPENN | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 |
2 | Erin Calderon | ROWAN | 11 | 15 | 11 | 26 | 2 | 1 | 18 | 39 | 2 | 2 | 2.36 |
23 | Huanyi Xiao | UPENN | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 1 | 1 | 0.27 |
16 | Riley Sodaitis | ROWAN | 11 | 11 | 9 | 20 | 0 | 0 | 6 | 31 | 1 | 2 | 1.82 |
17 | Kate Sohn | UPENN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.27 |
4 | Alexa Jaume | UPENN | 11 | 11 | 8 | 19 | 0 | 1 | 2 | 11 | 0 | 2 | 1.73 |
22 | Olivia Podos | UPENN | 11 | 7 | 5 | 12 | 0 | 0 | 2 | 6 | 0 | 1 | 1.09 |
6 | Aubrie Weyhmiller | ROWAN | 11 | 11 | 7 | 18 | 0 | 1 | 2 | 27 | 1 | 2 | 1.64 |
14 | Maggie Ford | ROWAN | 11 | 13 | 5 | 18 | 1 | 0 | 2 | 28 | 1 | 1 | 1.64 |
17 | Cheyenne Matus | ROWAN | 11 | 8 | 12 | 20 | 2 | 0 | 24 | 46 | 1 | 0 | 1.82 |
5 | Eve Phelps | UPENN | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0.27 |
5 | Gianna Caporusso | ROWAN | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0.30 |
19 | Kayleigh Rahbany | UPENN | 10 | 20 | 7 | 27 | 0 | 0 | 4 | 19 | 3 | 1 | 2.70 |
9 | Sarah Forcier | UPENN | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0.50 |
4 | Katie Prochilo | ROWAN | 10 | 3 | 1 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0.40 |
12 | Haley Van Fleet | ROWAN | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0.10 |
25 | Shayna Miller | RUTGRS | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0.78 |
17 | Meg Tsai | RUTGRS | 9 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0.11 |
40 | Rachel Swenarton | SJU | 9 | 12 | 4 | 16 | 2 | 1 | 2 | 13 | 1 | 1 | 1.78 |
11 | Nicolette Driscoll | UPENN | 9 | 8 | 5 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 1.44 |
25 | Kayla Penniman | UPENN | 9 | 3 | 1 | 4 | 0 | 0 | 2 | -2 | 0 | 0 | 0.44 |
3 | Stephanie Petrella | UPENN | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0.67 |
33 | Brooke Goulden | SJU | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 1.67 |
5 | Andie Plumeri | RUTGRS | 9 | 18 | 2 | 20 | 0 | 0 | 4 | 6 | 1 | 4 | 2.22 |
8 | Emily Boda | SJU | 9 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0.56 |
7 | Sydney Flemister | SJU | 9 | 20 | 6 | 26 | 0 | 0 | 4 | 17 | 1 | 0 | 2.89 |
11 | Erin Dougherty | SJU | 9 | 15 | 12 | 27 | 3 | 0 | 0 | 6 | 0 | 0 | 3.00 |
32 | Abigail Carroll | RUTGRS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0.00 |
9 | Diane Ellard | RUTGRS | 9 | 2 | 3 | 5 | 2 | 0 | 6 | 3 | 0 | 0 | 0.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | ROWAN | 11 | 565:02 | 10 | 1 | 0 | 0 | 276 | 251 | 25 | 2.65 | .909 | 0 |
1 | Sophie Shore | UPENN | 10 | 519:00 | 7 | 3 | 0 | 0 | 180 | 138 | 42 | 4.13 | .767 | 2 |
35 | Ayanna Shawn | RUTGRS | 9 | 468:00 | 2 | 7 | 0 | 0 | 284 | 198 | 86 | 11.03 | .697 | 1 |
87 | Elizabeth DiFilippo | SJU | 9 | 433:30 | 4 | 3 | 0 | 0 | 197 | 149 | 48 | 5.65 | .756 | 0 |
78 | Danielle Epply | IUP | 8 | 408:00 | 0 | 8 | 0 | 0 | 322 | 256 | 66 | 8.25 | .795 | 0 |
0 | Sinead Merriman | SJU | 2 | 25:30 | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 10.00 | .783 | 0 |
9 | Sarah Forcier | UPENN | 1 | 51:00 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Maggie Ford | ROWAN | 8 | 11 | 3 | 14 | 1 | 0 | 2 | 21 | 1 | 1 | 1.75 |
6 | Rosemary DeSapio | RUTGRS | 8 | 1 | 1 | 2 | 0 | 0 | 2 | -4 | 0 | 0 | 0.25 |
13 | Caitlin MacArthur | RUTGRS | 8 | 8 | 4 | 12 | 0 | 0 | 16 | 5 | 0 | 1 | 1.50 |
17 | Meg Tsai | RUTGRS | 8 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0.12 |
17 | Cheyenne Matus | ROWAN | 8 | 6 | 12 | 18 | 1 | 0 | 22 | 35 | 1 | 0 | 2.25 |
8 | Emily Boda | SJU | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0.50 |
24 | Erin Quick | UPENN | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.12 |
7 | Sydney Flemister | SJU | 8 | 17 | 4 | 21 | 0 | 0 | 4 | 15 | 1 | 0 | 2.62 |
6 | Aubrie Weyhmiller | ROWAN | 8 | 8 | 4 | 12 | 0 | 1 | 2 | 20 | 0 | 2 | 1.50 |
22 | Olivia Podos | UPENN | 8 | 5 | 5 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 1.25 |
17 | Kate Sohn | UPENN | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.25 |
2 | Erin Calderon | ROWAN | 8 | 10 | 10 | 20 | 0 | 1 | 10 | 33 | 1 | 2 | 2.50 |
14 | Ann Li Dietrich | SJU | 8 | 2 | 5 | 7 | 1 | 0 | 2 | 16 | 0 | 0 | 0.88 |
19 | Christina Segerholm | RUTGRS | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0.75 |
10 | Jess Pareja | SJU | 8 | 5 | 7 | 12 | 0 | 0 | 2 | 5 | 1 | 0 | 1.50 |
4 | Alexa Jaume | UPENN | 8 | 7 | 6 | 13 | 0 | 1 | 2 | 10 | 0 | 1 | 1.62 |
25 | Shayna Miller | RUTGRS | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0.88 |
7 | Kelli Hambleton | ROWAN | 8 | 4 | 1 | 5 | 0 | 0 | 2 | 18 | 0 | 0 | 0.62 |
3 | Aleah Koerbel | IUP | 8 | 0 | 3 | 3 | 0 | 0 | 2 | -20 | 0 | 0 | 0.38 |
23 | Huanyi Xiao | UPENN | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 0.38 |
5 | Andie Plumeri | RUTGRS | 8 | 18 | 2 | 20 | 0 | 0 | 2 | 6 | 1 | 4 | 2.50 |
16 | Riley Sodaitis | ROWAN | 8 | 9 | 8 | 17 | 0 | 0 | 6 | 23 | 1 | 1 | 2.12 |
11 | Erin Dougherty | SJU | 8 | 14 | 11 | 25 | 3 | 0 | 0 | 8 | 0 | 0 | 3.12 |
5 | Eve Phelps | UPENN | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0.25 |
32 | Abigail Carroll | RUTGRS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0.00 |
0 | Heidi Plant | IUP | 8 | 3 | 3 | 6 | 0 | 1 | 0 | -11 | 0 | 0 | 0.75 |
44 | Alexandria Seidel | IUP | 8 | 1 | 0 | 1 | 0 | 0 | 12 | -15 | 0 | 0 | 0.12 |
40 | Rachel Swenarton | SJU | 8 | 9 | 4 | 13 | 1 | 1 | 2 | 11 | 1 | 1 | 1.62 |
33 | Brooke Goulden | SJU | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 1.50 |
9 | Diane Ellard | RUTGRS | 8 | 2 | 3 | 5 | 2 | 0 | 6 | 3 | 0 | 0 | 0.62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | ROWAN | 8 | 408:00 | 7 | 1 | 0 | 0 | 187 | 169 | 18 | 2.25 | .904 | 0 |
35 | Ayanna Shawn | RUTGRS | 8 | 408:00 | 2 | 6 | 0 | 0 | 252 | 181 | 71 | 8.88 | .718 | 1 |
87 | Elizabeth DiFilippo | SJU | 8 | 382:30 | 4 | 2 | 0 | 0 | 166 | 128 | 38 | 5.07 | .771 | 0 |
78 | Danielle Epply | IUP | 8 | 408:00 | 0 | 8 | 0 | 0 | 322 | 256 | 66 | 8.25 | .795 | 0 |
1 | Sophie Shore | UPENN | 7 | 357:00 | 6 | 1 | 0 | 0 | 97 | 80 | 17 | 2.43 | .825 | 2 |
0 | Sinead Merriman | SJU | 2 | 25:30 | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 10.00 | .783 | 0 |
9 | Sarah Forcier | UPENN | 1 | 51:00 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | .833 | 0 |