skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rowan University 29 29 23 1 82
Saint Joseph's University 15 35 19 0 69
Univ. of Pennsylvania 29 25 14 0 68
Rutgers University 10 11 16 0 37
Indiana U. of Pennsylvania 3 4 4 0 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Rowan University 11 82 65 147 7 2 74
Univ. of Pennsylvania 11 68 47 115 1 1 26
Rutgers University 9 37 27 64 2 0 40
Saint Joseph's University 9 69 52 121 6 1 18
Indiana U. of Pennsylvania 8 11 11 22 2 1 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 11 565:02 276 251 25 2.65 .909 0
Univ. of Pennsylvania 11 570:00 198 153 45 4.03 .773 2
Rutgers University 9 468:00 284 198 86 11.03 .697 1
Saint Joseph's University 9 459:00 220 167 53 5.89 .759 0
Indiana U. of Pennsylvania 8 408:00 322 256 66 8.25 .795 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rowan University 11 7.45 2.27 27 25.9 33 2 93.9
Univ. of Pennsylvania 11 6.18 4.09 23 4.3 11 1 90.9
Saint Joseph's University 9 7.67 5.89 17 35.3 9 6 33.3
Rutgers University 9 4.11 9.56 14 14.3 16 5 68.8
Indiana U. of Pennsylvania 8 1.38 8.25 14 14.3 16 2 87.5

Team Stats

Score by Period

 Team 1 2 3  Total
Saint Joseph's University 13 30 17 60
Rowan University 26 18 16 60
Univ. of Pennsylvania 25 16 9 50
Rutgers University 10 11 16 37
Indiana U. of Pennsylvania 3 4 4 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Univ. of Pennsylvania 8 50 34 84 0 1 22
Rutgers University 8 37 27 64 2 0 38
Saint Joseph's University 8 60 44 104 5 1 18
Indiana U. of Pennsylvania 8 11 11 22 2 1 36
Rowan University 8 60 50 110 3 2 56

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rutgers University 8 408:00 252 181 71 8.88 .718 1
Indiana U. of Pennsylvania 8 408:00 322 256 66 8.25 .795 0
Univ. of Pennsylvania 8 408:00 115 95 20 2.50 .826 2
Saint Joseph's University 8 408:00 189 146 43 5.38 .772 0
Rowan University 8 408:00 187 169 18 2.25 .904 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Univ. of Pennsylvania 8 6.25 2.50 16 0.0 9 0 100.0
Saint Joseph's University 8 7.50 5.38 16 31.2 9 6 33.3
Rowan University 8 7.50 2.25 19 15.8 28 0 100.0
Rutgers University 8 4.62 8.88 12 16.7 15 4 73.3
Indiana U. of Pennsylvania 8 1.38 8.25 14 14.3 16 2 87.5