skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
18 Kelly Sheridan S.ROCK 11 10 7 17 0 0 0 -25 0 0 1.55
33 Karly Campbell TOWSON 11 1 1 2 0 0 6 -1 0 0 0.18
88 Caitlin Embly UVA 11 0 2 2 0 0 0 -14 0 0 0.18
19 Trisha Pipchok S.ROCK 11 0 3 3 0 0 0 -33 0 0 0.27
9 Julia Null S.ROCK 11 4 2 6 0 0 0 -30 0 0 0.55
44 Cristiana Rodriguez S.ROCK 11 0 1 1 0 0 0 -23 0 0 0.09
15 Megan McNeill TOWSON 11 14 9 23 1 2 13 8 2 4 2.09
22 Caroline Elpers UVA 11 4 5 9 0 0 0 -2 0 0 0.82
14 Brianna Mullin TOWSON 11 0 5 5 0 0 4 1 0 0 0.45
14 Mikayla Woodley UVA 11 2 6 8 0 0 0 -7 1 0 0.73
66 Taylor Bright S.ROCK 11 15 4 19 2 0 0 -36 0 0 1.73
2 Danielle Perrone S.ROCK 11 1 2 3 0 0 0 -29 0 0 0.27
10 Christy Quetsch UVA 11 2 4 6 0 0 2 -4 0 0 0.55
3 Erin Lyons UVA 11 4 5 9 0 0 4 -14 0 0 0.82
4 Chelsea Henry TOWSON 11 0 1 1 0 0 0 5 0 0 0.09
17 Sarah Walshak UVA 11 5 1 6 1 0 0 -9 0 1 0.55
29 Katherine Baker TOWSON 11 3 2 5 0 0 10 4 0 0 0.45
4 Tasy Novopachennaia UVA 11 5 3 8 0 0 0 2 0 0 0.73
8 Lindsay Lickers UVA 11 0 1 1 0 0 6 -23 0 0 0.09
7 Madison Acker LOYOLA 10 1 1 2 0 0 0 -11 0 0 0.20
4 Jamie Burke VIL 10 4 8 12 0 0 4 34 0 0 1.20
28 kara stafieri TOWSON 10 0 3 3 0 0 0 1 0 0 0.30
44 Brooke Edwards TOWSON 10 12 7 19 1 0 10 7 0 1 1.90
17 Celina Blankenship TOWSON 10 5 2 7 0 0 8 0 1 0 0.70
5 Lindsay Gioioso LOYOLA 10 15 3 18 1 2 16 -19 1 1 1.80
10 Emily Coughlin LOYOLA 10 6 2 8 0 0 8 -12 0 0 0.80
24 Hannah McKenzie LOYOLA 10 3 2 5 0 0 2 -15 1 0 0.50
17 Laura Loeser VIL 10 3 4 7 0 0 0 19 0 0 0.70
11 Raven Earnest UVA 10 0 0 0 0 0 0 -5 0 0 0.00
15 Hayley Aubin UVA 10 11 6 17 0 0 0 5 1 0 1.70

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabrielle Reed S.ROCK 11 480:00 0 8 0 0 136 81 55 6.88 .596 0
1 Hanna Shaps UVA 11 642:00 3 8 0 0 275 185 90 8.41 .673 0
1 Caitlin Cress LOYOLA 10 582:00 4 6 0 0 299 239 60 6.19 .799 2
35 Cassidy Smith VIL 9 240:00 4 0 0 0 83 75 8 2.00 .904 1
70 Lauren Wood TOWSON 8 420:00 5 3 0 0 136 108 28 4.00 .794 2
0 Francesca Ely-Spence COLUMB 8 420:00 7 0 0 0 164 142 22 3.14 .866 2
0 Alexandra Venuto VIL 6 231:00 4 0 0 0 57 45 12 3.12 .789 1
5 Cali Loblundo VIL 6 120:00 2 0 0 0 60 58 2 1.00 .967 1
44 Cristiana Rodriguez S.ROCK 3 180:00 0 3 0 0 93 59 34 11.33 .634 0
70 Lauren Wood TOWSON 2 115:02 0 2 0 0 95 83 12 6.26 .874 0
33 Karly Campbell TOWSON 1 60:00 1 0 0 0 20 15 5 5.00 .750 0
12 Efua Peterson COLUMB 1 60:00 0 1 0 0 41 30 11 11.00 .732 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
19 Trisha Pipchok S.ROCK 11 0 3 3 0 0 0 -33 0 0 0.27
44 Cristiana Rodriguez S.ROCK 11 0 1 1 0 0 0 -23 0 0 0.09
66 Taylor Bright S.ROCK 11 15 4 19 2 0 0 -36 0 0 1.73
2 Danielle Perrone S.ROCK 11 1 2 3 0 0 0 -29 0 0 0.27
18 Kelly Sheridan S.ROCK 11 10 7 17 0 0 0 -25 0 0 1.55
9 Julia Null S.ROCK 11 4 2 6 0 0 0 -30 0 0 0.55
10 Christy Quetsch UVA 10 2 4 6 0 0 2 1 0 0 0.60
28 kara stafieri TOWSON 10 0 3 3 0 0 0 1 0 0 0.30
33 Karly Campbell TOWSON 10 1 1 2 0 0 6 -1 0 0 0.20
4 Chelsea Henry TOWSON 10 0 1 1 0 0 0 5 0 0 0.10
4 Tasy Novopachennaia UVA 10 5 3 8 0 0 0 10 0 0 0.80
15 Hayley Aubin UVA 10 11 6 17 0 0 0 5 1 0 1.70
3 Erin Lyons UVA 10 4 5 9 0 0 2 -9 0 0 0.90
14 Brianna Mullin TOWSON 10 0 5 5 0 0 0 1 0 0 0.50
17 Sarah Walshak UVA 10 5 1 6 1 0 0 -5 0 1 0.60
15 Megan McNeill TOWSON 10 13 9 22 0 2 13 8 2 3 2.20
8 Lindsay Lickers UVA 10 0 1 1 0 0 6 -14 0 0 0.10
14 Mikayla Woodley UVA 10 2 6 8 0 0 0 -2 1 0 0.80
29 Katherine Baker TOWSON 10 2 2 4 0 0 6 4 0 0 0.40
11 Raven Earnest UVA 10 0 0 0 0 0 0 -5 0 0 0.00
22 Caroline Elpers UVA 10 4 5 9 0 0 0 2 0 0 0.90
13 Mackenzie Miller UVA 10 3 2 5 0 0 0 -11 1 0 0.50
19 Kaethe Walther UVA 10 3 5 8 0 0 4 17 0 1 0.80
88 Caitlin Embly UVA 10 0 2 2 0 0 0 -9 0 0 0.20
5 Lindsay Gioioso LOYOLA 9 15 3 18 1 2 10 -17 1 1 2.00
7 Madison Acker LOYOLA 9 1 1 2 0 0 0 -11 0 0 0.22
17 Celina Blankenship TOWSON 9 5 1 6 0 0 6 0 1 0 0.67
8 Lindsay Curran LOYOLA 9 0 2 2 0 0 2 -17 0 0 0.22
10 Emily Coughlin LOYOLA 9 6 2 8 0 0 6 -10 0 0 0.89
10 Brittany Shavatt TOWSON 9 7 6 13 0 0 6 2 1 0 1.44

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gabrielle Reed S.ROCK 11 480:00 0 8 0 0 136 81 55 6.88 .596 0
1 Hanna Shaps UVA 10 591:00 3 7 0 0 230 153 77 7.82 .665 0
1 Caitlin Cress LOYOLA 9 531:00 4 5 0 0 275 219 56 6.33 .796 2
70 Lauren Wood TOWSON 8 420:00 5 3 0 0 136 108 28 4.00 .794 2
35 Cassidy Smith VIL 8 240:00 4 0 0 0 83 75 8 2.00 .904 1
0 Francesca Ely-Spence COLUMB 7 360:00 6 0 0 0 156 134 22 3.67 .859 1
5 Cali Loblundo VIL 5 120:00 2 0 0 0 60 58 2 1.00 .967 1
0 Alexandra Venuto VIL 4 120:00 2 0 0 0 18 14 4 2.00 .778 1
44 Cristiana Rodriguez S.ROCK 3 180:00 0 3 0 0 93 59 34 11.33 .634 0
70 Lauren Wood TOWSON 1 60:00 0 1 0 0 54 47 7 7.00 .870 0
33 Karly Campbell TOWSON 1 60:00 1 0 0 0 20 15 5 5.00 .750 0
12 Efua Peterson COLUMB 1 60:00 0 1 0 0 41 30 11 11.00 .732 0