skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Villanova University 33 33 19 0 85
Columbia University 35 29 13 0 77
Univ. of Virginia 24 18 19 0 61
Towson University 24 16 14 0 54
Loyola University 21 10 8 0 39
Slippery Rock Univ. 8 9 14 0 31

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Slippery Rock Univ. 11 31 21 52 2 0 4
Towson University 11 54 42 96 3 3 120
Univ. of Virginia 11 61 50 111 3 0 26
Loyola University 10 39 21 60 1 2 48
Villanova University 10 84 81 165 5 2 46
Columbia University 9 77 74 151 10 4 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Slippery Rock Univ. 11 660:00 229 140 89 8.09 .611 0
Towson University 11 595:02 251 206 45 4.54 .821 2
Univ. of Virginia 11 642:00 275 185 90 8.41 .673 0
Loyola University 10 582:00 299 239 60 6.19 .799 2
Villanova University 10 591:00 200 178 22 2.23 .890 3
Columbia University 9 480:00 206 173 33 4.12 .840 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Slippery Rock Univ. 11 2.82 8.09 5 40.0 2 1 50.0
Towson University 11 4.91 4.09 15 20.0 37 8 78.4
Univ. of Virginia 11 5.55 8.18 14 21.4 13 4 69.2
Loyola University 10 3.90 6.00 23 4.3 22 7 68.2
Villanova University 10 8.40 2.20 17 29.4 20 3 85.0
Columbia University 9 8.56 3.67 33 30.3 23 3 87.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Villanova University 29 27 13 0 69
Columbia University 26 26 10 0 62
Univ. of Virginia 24 17 18 0 59
Towson University 23 15 12 0 50
Loyola University 21 9 8 0 38
Slippery Rock Univ. 8 9 14 0 31

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Slippery Rock Univ. 11 31 21 52 2 0 4
Towson University 10 50 40 90 1 3 104
Univ. of Virginia 10 59 50 109 3 0 24
Loyola University 9 38 21 59 1 2 38
Villanova University 8 68 66 134 5 1 32
Columbia University 8 62 60 122 9 3 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Slippery Rock Univ. 11 660:00 229 140 89 8.09 .611 0
Towson University 10 540:00 210 170 40 4.44 .810 2
Univ. of Virginia 10 591:00 230 153 77 7.82 .665 0
Loyola University 9 531:00 275 219 56 6.33 .796 2
Villanova University 8 480:00 161 147 14 1.75 .913 3
Columbia University 8 420:00 198 165 33 4.71 .833 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Slippery Rock Univ. 11 2.82 8.09 5 40.0 2 1 50.0
Towson University 10 5.00 4.00 13 7.7 34 5 85.3
Univ. of Virginia 10 5.90 7.70 13 23.1 12 3 75.0
Loyola University 9 4.22 6.22 21 4.8 18 7 61.1
Villanova University 8 8.50 1.75 16 31.2 13 2 84.6
Columbia University 8 7.75 4.12 32 28.1 21 3 85.7