![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Danielle Felicioli | ROWAN | 14 | 8 | 5 | 13 | 0 | 0 | 24 | 0 | 1 | 0 | 0.93 |
5 | Gianna Caporusso | ROWAN | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
6 | Aubrie Weyhmiller | ROWAN | 14 | 17 | 8 | 25 | 3 | 0 | 4 | 0 | 2 | 3 | 1.79 |
2 | Emily Render | ROWAN | 14 | 11 | 7 | 18 | 2 | 0 | 10 | 0 | 0 | 2 | 1.29 |
7 | Kelli Hambleton | ROWAN | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.07 |
64 | Laura Lima | ROWAN | 14 | 8 | 9 | 17 | 1 | 0 | 16 | 0 | 2 | 2 | 1.21 |
14 | Maggie Ford | ROWAN | 14 | 3 | 8 | 11 | 1 | 0 | 20 | 0 | 1 | 0 | 0.79 |
12 | Efua Peterson | COLUMB | 13 | 8 | 10 | 18 | 2 | 0 | 0 | 5 | 1 | 0 | 1.38 |
3 | Melanie Naratil | VIL | 13 | 7 | 0 | 7 | 0 | 0 | 4 | -2 | 1 | 1 | 0.54 |
14 | Jessica Chicko | LOYOLA | 13 | 30 | 13 | 43 | 1 | 0 | 2 | 3 | 4 | 3 | 3.31 |
17 | Kate Sohn | UPENN | 13 | 0 | 7 | 7 | 0 | 0 | 4 | -4 | 0 | 0 | 0.54 |
3 | Aliza Rana | COLUMB | 13 | 4 | 6 | 10 | 0 | 0 | 32 | 3 | 0 | 0 | 0.77 |
17 | Madeleine Coleman | COLUMB | 13 | 9 | 19 | 28 | 0 | 0 | 32 | 0 | 0 | 1 | 2.15 |
2 | Michelie Little | VIL | 13 | 1 | 3 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0.31 |
11 | Sarah Jane Graham | VIL | 13 | 5 | 4 | 9 | 1 | 0 | 22 | -1 | 0 | 0 | 0.69 |
8 | Lindsay Curran | LOYOLA | 13 | 0 | 3 | 3 | 0 | 0 | 8 | -1 | 0 | 0 | 0.23 |
23 | Catherine Wilk | LOYOLA | 13 | 5 | 7 | 12 | 0 | 0 | 8 | -2 | 0 | 0 | 0.92 |
3 | Eve Phelps | UPENN | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.15 |
22 | Olivia Podos | UPENN | 13 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 0.38 |
10 | Emily Coughlin | LOYOLA | 13 | 6 | 11 | 17 | 1 | 0 | 18 | 4 | 0 | 0 | 1.31 |
13 | Claire Daly | UPENN | 13 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.62 |
4 | Alexa Jaume | UPENN | 13 | 15 | 12 | 27 | 4 | 1 | 0 | 6 | 2 | 0 | 2.08 |
18 | Madison Hendry | UPENN | 13 | 5 | 7 | 12 | 1 | 1 | 12 | 1 | 0 | 2 | 0.92 |
5 | Lindsay Gioioso | LOYOLA | 13 | 22 | 10 | 32 | 1 | 1 | 16 | -1 | 1 | 2 | 2.46 |
13 | Katherine McMahon | VIL | 12 | 1 | 3 | 4 | 0 | 0 | 4 | -5 | 0 | 0 | 0.33 |
19 | Victoria Reyzis | TOWSON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Alexis Anttila | COLUMB | 12 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.33 |
21 | Shannon Burghardt | VIL | 12 | 0 | 2 | 2 | 0 | 0 | 8 | -3 | 0 | 0 | 0.17 |
7 | Sarah Choate | VIL | 12 | 0 | 3 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.25 |
27 | Sarah Syme | TOWSON | 12 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | ROWAN | 14 | 735:00 | 9 | 4 | 0 | 0 | 238 | 207 | 31 | 2.53 | .870 | 3 |
1 | Caitlin Cress | LOYOLA | 13 | 723:18 | 5 | 7 | 0 | 0 | 482 | 403 | 79 | 6.55 | .836 | 0 |
35 | Cassidy Smith | VIL | 13 | 365:00 | 3 | 3 | 0 | 0 | 199 | 183 | 16 | 2.63 | .920 | 2 |
1 | Julianna Emanuel | UPENN | 13 | 610:31 | 8 | 3 | 0 | 0 | 169 | 123 | 46 | 4.52 | .728 | 0 |
70 | Lauren Wood | TOWSON | 11 | 618:00 | 1 | 10 | 0 | 0 | 483 | 403 | 80 | 7.77 | .834 | 0 |
5 | Cali Loblundo | VIL | 11 | 420:56 | 2 | 5 | 0 | 0 | 232 | 203 | 29 | 4.13 | .875 | 0 |
35 | Kawanne Ferguson | MC | 11 | 665:00 | 10 | 0 | 1 | 0 | 167 | 137 | 30 | 2.71 | .820 | 1 |
0 | Francesca Ely-Spence | COLUMB | 7 | 363:18 | 3 | 3 | 0 | 0 | 196 | 159 | 37 | 6.11 | .811 | 0 |
0 | Francesca Ely-Spence | COLUMB | 6 | 300:25 | 3 | 2 | 0 | 0 | 140 | 118 | 22 | 4.39 | .843 | 0 |
30 | Emily Render | ROWAN | 6 | 100:00 | 0 | 1 | 0 | 0 | 81 | 71 | 10 | 6.00 | .877 | 0 |
77 | Kate Standish | TOWSON | 4 | 92:00 | 0 | 1 | 0 | 0 | 53 | 41 | 12 | 7.83 | .774 | 0 |
31 | Makenzie Way | UPENN | 3 | 125:00 | 0 | 1 | 1 | 0 | 60 | 47 | 13 | 6.24 | .783 | 0 |
Roberta Kirosingh | COLUMB | 2 | 120:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
31 | Michaela Gleeson | LOYOLA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Adelina Latinsky-Ortiz | LOYOLA | 1 | 60:00 | 0 | 1 | 0 | 0 | 40 | 24 | 16 | 16.00 | .600 | 0 |
1 | Makenzie Way | UPENN | 1 | 40:00 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 7.50 | .643 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Madison Hendry | UPENN | 13 | 5 | 7 | 12 | 1 | 1 | 12 | 1 | 0 | 2 | 0.92 |
21 | Danielle Felicioli | ROWAN | 13 | 7 | 5 | 12 | 0 | 0 | 22 | 0 | 1 | 0 | 0.92 |
2 | Emily Render | ROWAN | 13 | 10 | 4 | 14 | 2 | 0 | 8 | 0 | 0 | 2 | 1.08 |
7 | Kelli Hambleton | ROWAN | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.08 |
13 | Claire Daly | UPENN | 13 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.62 |
64 | Laura Lima | ROWAN | 13 | 8 | 7 | 15 | 1 | 0 | 16 | 0 | 2 | 2 | 1.15 |
6 | Aubrie Weyhmiller | ROWAN | 13 | 15 | 6 | 21 | 3 | 0 | 2 | 0 | 2 | 3 | 1.62 |
4 | Alexa Jaume | UPENN | 13 | 15 | 12 | 27 | 4 | 1 | 0 | 6 | 2 | 0 | 2.08 |
17 | Kate Sohn | UPENN | 13 | 0 | 7 | 7 | 0 | 0 | 4 | -4 | 0 | 0 | 0.54 |
22 | Olivia Podos | UPENN | 13 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 0.38 |
14 | Maggie Ford | ROWAN | 13 | 0 | 6 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0.46 |
3 | Eve Phelps | UPENN | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.15 |
5 | Gianna Caporusso | ROWAN | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
2 | Michelie Little | VIL | 12 | 1 | 3 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0.33 |
11 | Sarah Jane Graham | VIL | 12 | 3 | 4 | 7 | 0 | 0 | 18 | -1 | 0 | 0 | 0.58 |
12 | Efua Peterson | COLUMB | 12 | 7 | 10 | 17 | 2 | 0 | 0 | 5 | 1 | 0 | 1.42 |
8 | Lindsay Curran | LOYOLA | 12 | 0 | 3 | 3 | 0 | 0 | 8 | -1 | 0 | 0 | 0.25 |
16 | Riley Maloney | VIL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0.00 |
3 | Melanie Naratil | VIL | 12 | 7 | 0 | 7 | 0 | 0 | 4 | -2 | 1 | 1 | 0.58 |
14 | Jessica Chicko | LOYOLA | 12 | 28 | 12 | 40 | 1 | 0 | 2 | 3 | 4 | 2 | 3.33 |
23 | Catherine Wilk | LOYOLA | 12 | 5 | 7 | 12 | 0 | 0 | 6 | -2 | 0 | 0 | 1.00 |
4 | Chelsea Henry | TOWSON | 12 | 1 | 2 | 3 | 0 | 0 | 6 | -1 | 0 | 1 | 0.25 |
3 | Aliza Rana | COLUMB | 12 | 4 | 6 | 10 | 0 | 0 | 26 | 3 | 0 | 0 | 0.83 |
10 | Emily Coughlin | LOYOLA | 12 | 5 | 11 | 16 | 0 | 0 | 12 | 4 | 0 | 0 | 1.33 |
27 | Sarah Syme | TOWSON | 12 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
19 | Victoria Reyzis | TOWSON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Megan McNeill | TOWSON | 12 | 17 | 8 | 25 | 0 | 2 | 12 | 0 | 0 | 3 | 2.08 |
77 | Kate Standish | TOWSON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.00 |
7 | Sarah Choate | VIL | 12 | 0 | 3 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0.25 |
91 | Kelsey leone | TOWSON | 12 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | ROWAN | 13 | 675:00 | 8 | 4 | 0 | 0 | 206 | 179 | 27 | 2.40 | .869 | 3 |
1 | Julianna Emanuel | UPENN | 13 | 610:31 | 8 | 3 | 0 | 0 | 169 | 123 | 46 | 4.52 | .728 | 0 |
1 | Caitlin Cress | LOYOLA | 12 | 663:18 | 5 | 6 | 0 | 0 | 455 | 381 | 74 | 6.69 | .837 | 0 |
35 | Cassidy Smith | VIL | 12 | 365:00 | 3 | 3 | 0 | 0 | 199 | 183 | 16 | 2.63 | .920 | 2 |
70 | Lauren Wood | TOWSON | 11 | 618:00 | 1 | 10 | 0 | 0 | 483 | 403 | 80 | 7.77 | .834 | 0 |
35 | Kawanne Ferguson | MC | 11 | 665:00 | 10 | 0 | 1 | 0 | 167 | 137 | 30 | 2.71 | .820 | 1 |
5 | Cali Loblundo | VIL | 10 | 360:31 | 1 | 5 | 0 | 0 | 205 | 178 | 27 | 4.49 | .868 | 0 |
0 | Francesca Ely-Spence | COLUMB | 7 | 363:18 | 3 | 3 | 0 | 0 | 196 | 159 | 37 | 6.11 | .811 | 0 |
30 | Emily Render | ROWAN | 6 | 100:00 | 0 | 1 | 0 | 0 | 81 | 71 | 10 | 6.00 | .877 | 0 |
0 | Francesca Ely-Spence | COLUMB | 5 | 240:00 | 3 | 1 | 0 | 0 | 118 | 99 | 19 | 4.75 | .839 | 0 |
77 | Kate Standish | TOWSON | 4 | 92:00 | 0 | 1 | 0 | 0 | 53 | 41 | 12 | 7.83 | .774 | 0 |
31 | Makenzie Way | UPENN | 3 | 125:00 | 0 | 1 | 1 | 0 | 60 | 47 | 13 | 6.24 | .783 | 0 |
Roberta Kirosingh | COLUMB | 2 | 120:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
31 | Michaela Gleeson | LOYOLA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Adelina Latinsky-Ortiz | LOYOLA | 1 | 60:00 | 0 | 1 | 0 | 0 | 40 | 24 | 16 | 16.00 | .600 | 0 |
1 | Makenzie Way | UPENN | 1 | 40:00 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 7.50 | .643 | 0 |