skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Montclair State 23 37 30 0 90
Univ. of Pennsylvania 28 24 25 1 78
Columbia University 33 21 23 0 77
Loyola University 20 21 27 1 69
Rowan University 16 12 23 0 51
Villanova University 10 14 10 1 35
Towson University 9 12 10 0 31

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Rowan University 14 51 40 91 7 0 78
Columbia University 13 77 67 144 10 0 102
Loyola University 13 69 53 122 4 1 62
Villanova University 13 35 31 66 2 0 80
Univ. of Pennsylvania 13 78 78 156 11 3 48
Montclair State 12 90 86 176 10 1 85
Towson University 12 31 28 59 4 3 108

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 14 835:00 320 279 41 2.95 .872 3
Columbia University 13 783:43 338 277 61 4.67 .820 0
Loyola University 13 783:18 527 430 97 7.43 .816 0
Villanova University 13 785:56 431 386 45 3.44 .896 2
Univ. of Pennsylvania 13 775:31 243 179 64 4.95 .737 0
Towson University 12 720:00 565 473 92 7.67 .837 0
Montclair State 12 725:00 177 146 31 2.57 .825 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rowan University 14 3.64 2.93 34 20.6 32 10 68.8
Columbia University 13 5.92 4.69 49 20.4 41 8 80.5
Loyola University 13 5.31 7.46 22 18.2 25 9 64.0
Villanova University 13 2.69 3.46 35 5.7 34 5 85.3
Univ. of Pennsylvania 13 6.00 4.92 45 24.4 23 3 87.0
Towson University 12 2.58 7.67 25 16.0 49 4 91.8
Montclair State 12 7.50 2.58 26 38.5 32 9 71.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Montclair State 23 37 30 0 90
Univ. of Pennsylvania 28 24 25 1 78
Columbia University 32 21 22 0 75
Loyola University 19 21 24 1 65
Rowan University 16 12 16 0 44
Villanova University 9 14 9 0 32
Towson University 9 12 10 0 31

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Rowan University 13 44 31 75 6 0 70
Univ. of Pennsylvania 13 78 78 156 11 3 48
Columbia University 12 75 67 142 10 0 82
Loyola University 12 65 49 114 3 1 52
Towson University 12 31 28 59 4 3 108
Villanova University 12 32 31 63 1 0 70
Montclair State 12 90 86 176 10 1 85

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 13 775:00 288 251 37 2.86 .872 3
Univ. of Pennsylvania 13 775:31 243 179 64 4.95 .737 0
Columbia University 12 723:18 316 258 58 4.81 .816 0
Loyola University 12 723:18 496 406 90 7.47 .819 0
Towson University 12 720:00 565 473 92 7.67 .837 0
Villanova University 12 725:31 404 361 43 3.56 .894 2
Montclair State 12 725:00 177 146 31 2.57 .825 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rowan University 13 3.38 2.85 31 19.4 29 9 69.0
Univ. of Pennsylvania 13 6.00 4.92 45 24.4 23 3 87.0
Columbia University 12 6.25 4.83 45 22.2 35 7 80.0
Loyola University 12 5.42 7.50 19 15.8 22 8 63.6
Towson University 12 2.58 7.67 25 16.0 49 4 91.8
Villanova University 12 2.67 3.58 29 3.4 30 5 83.3
Montclair State 12 7.50 2.58 26 38.5 32 9 71.9