![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Univ. of Virginia | 36 | 25 | 21 | 0 | 82 |
Slippery Rock Univ. | 18 | 25 | 24 | 1 | 68 |
Saint Joseph's University | 15 | 17 | 20 | 0 | 52 |
Indiana U. of Pennsylvania | 11 | 19 | 17 | 1 | 48 |
Rutgers University | 12 | 7 | 3 | 0 | 22 |
Lafayette College | 7 | 4 | 7 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 13 | 68 | 46 | 114 | 4 | 3 | 66 |
Saint Joseph's University | 12 | 52 | 42 | 94 | 6 | 1 | 30 |
Univ. of Virginia | 10 | 83 | 69 | 152 | 4 | 0 | 10 |
Indiana U. of Pennsylvania | 10 | 48 | 35 | 83 | 8 | 1 | 16 |
Rutgers University | 10 | 22 | 11 | 33 | 0 | 1 | 29 |
Lafayette College | 9 | 18 | 7 | 25 | 2 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 13 | 672:12 | 297 | 218 | 79 | 7.05 | .734 | 0 |
Saint Joseph's University | 12 | 613:51 | 258 | 208 | 50 | 4.89 | .806 | 2 |
Univ. of Virginia | 10 | 510:00 | 118 | 101 | 17 | 2.00 | .856 | 2 |
Indiana U. of Pennsylvania | 10 | 517:03 | 279 | 232 | 47 | 5.45 | .832 | 1 |
Rutgers University | 10 | 459:00 | 141 | 84 | 57 | 7.45 | .596 | 0 |
Lafayette College | 9 | 422:00 | 292 | 251 | 41 | 5.83 | .860 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 13 | 5.23 | 6.08 | 18 | 22.2 | 30 | 8 | 73.3 |
Saint Joseph's University | 12 | 4.33 | 4.17 | 14 | 42.9 | 15 | 3 | 80.0 |
Univ. of Virginia | 10 | 8.30 | 1.70 | 11 | 36.4 | 5 | 1 | 80.0 |
Indiana U. of Pennsylvania | 10 | 4.80 | 4.70 | 17 | 47.1 | 7 | 3 | 57.1 |
Rutgers University | 10 | 2.20 | 5.70 | 9 | 0.0 | 13 | 6 | 53.8 |
Lafayette College | 9 | 2.00 | 4.56 | 8 | 25.0 | 7 | 3 | 57.1 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Univ. of Virginia | 36 | 25 | 21 | 0 | 82 |
Slippery Rock Univ. | 17 | 25 | 23 | 1 | 66 |
Indiana U. of Pennsylvania | 11 | 19 | 17 | 1 | 48 |
Saint Joseph's University | 12 | 13 | 19 | 0 | 44 |
Rutgers University | 12 | 7 | 3 | 0 | 22 |
Lafayette College | 7 | 4 | 7 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 12 | 66 | 43 | 109 | 4 | 3 | 60 |
Saint Joseph's University | 11 | 44 | 35 | 79 | 6 | 0 | 24 |
Univ. of Virginia | 10 | 83 | 69 | 152 | 4 | 0 | 10 |
Indiana U. of Pennsylvania | 10 | 48 | 35 | 83 | 8 | 1 | 16 |
Rutgers University | 10 | 22 | 11 | 33 | 0 | 1 | 29 |
Lafayette College | 9 | 18 | 7 | 25 | 2 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 12 | 621:12 | 273 | 202 | 71 | 6.86 | .740 | 0 |
Saint Joseph's University | 11 | 562:51 | 242 | 194 | 48 | 5.12 | .802 | 2 |
Univ. of Virginia | 10 | 510:00 | 118 | 101 | 17 | 2.00 | .856 | 2 |
Indiana U. of Pennsylvania | 10 | 517:03 | 279 | 232 | 47 | 5.45 | .832 | 1 |
Rutgers University | 10 | 459:00 | 141 | 84 | 57 | 7.45 | .596 | 0 |
Lafayette College | 9 | 422:00 | 292 | 251 | 41 | 5.83 | .860 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Slippery Rock Univ. | 12 | 5.50 | 5.92 | 15 | 26.7 | 27 | 8 | 70.4 |
Saint Joseph's University | 11 | 4.00 | 4.36 | 11 | 54.5 | 12 | 3 | 75.0 |
Univ. of Virginia | 10 | 8.30 | 1.70 | 11 | 36.4 | 5 | 1 | 80.0 |
Indiana U. of Pennsylvania | 10 | 4.80 | 4.70 | 17 | 47.1 | 7 | 3 | 57.1 |
Rutgers University | 10 | 2.20 | 5.70 | 9 | 0.0 | 13 | 6 | 53.8 |
Lafayette College | 9 | 2.00 | 4.56 | 8 | 25.0 | 7 | 3 | 57.1 |