skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
West Chester Univ. 29 33 22 84
Slippery Rock Univ. 17 27 20 64
Univ. of Delaware 24 21 15 60
California U. of Pennsylvania 23 20 16 59
Villanova University 15 11 5 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
West Chester Univ. 13 84 87 171 499 8 4 202
Slippery Rock Univ. 13 64 70 134 387 11 2 78
Univ. of Delaware 11 59 71 130 326 6 0 44
California U. of Pennsylvania 11 59 69 128 372 6 4 122
Villanova University 13 31 25 56 218 5 0 68

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Chester Univ. 13 663:00 224 213 11 0.85 .951 6
California U. of Pennsylvania 11 561:00 184 170 14 1.27 .924 4
Univ. of Delaware 11 561:00 175 153 22 2.00 .874 2
Slippery Rock Univ. 13 663:00 421 360 61 4.69 .855 0
Villanova University 13 612:00 400 325 75 6.25 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Villanova University 13 2.38 5.77 34 14.7 26 10 61.5
West Chester Univ. 13 6.46 0.85 41 19.5 53 2 96.2
Slippery Rock Univ. 12 5.33 5.08 33 33.3 34 3 91.2
California U. of Pennsylvania 10 5.90 1.40 43 14.0 40 5 87.5
Univ. of Delaware 10 5.90 2.20 28 21.4 22 4 81.8

Team Stats

Score by Period

 Team 1 2 3  Total
West Chester Univ. 11 15 12 38
Slippery Rock Univ. 11 11 9 31
Univ. of Delaware 13 7 9 29
California U. of Pennsylvania 12 9 5 26
Villanova University 7 5 2 14

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
West Chester Univ. 8 38 43 81 276 0 4 125
Slippery Rock Univ. 8 31 38 69 194 7 0 56
Univ. of Delaware 7 28 36 64 189 6 0 32
California U. of Pennsylvania 7 26 30 56 218 4 1 100
Villanova University 8 14 11 25 114 4 0 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Chester Univ. 8 408:00 147 138 9 1.12 .939 3
California U. of Pennsylvania 7 357:00 129 119 10 1.43 .922 2
Univ. of Delaware 7 357:00 124 108 16 2.29 .871 1
Slippery Rock Univ. 8 408:00 246 209 37 4.62 .850 0
Villanova University 8 408:00 345 280 65 8.12 .812 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Villanova University 8 1.75 8.12 23 17.4 19 8 57.9
West Chester Univ. 8 4.75 1.12 23 0.0 34 2 94.1
Slippery Rock Univ. 7 4.43 5.29 23 30.4 23 3 87.0
Univ. of Delaware 7 4.00 2.29 19 31.6 16 3 81.2
California U. of Pennsylvania 6 4.33 1.67 33 12.1 29 5 82.8