skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
4 Emily Coughlin LOYOLA 12 7 7 14 0 1 1 2 0
7 Madison Acker LOYOLA 12 0 4 4 0 0 2 4 0
22 Erin McEntire LOYOLA 12 0 0 0 0 0 1 2 0
11 Megan Donahue LOYOLA 12 23 3 26 1 1 16 32 0
23 Catherine Wilk LOYOLA 12 1 6 7 0 0 6 12 0
21 Lexie Montez MC 12 3 4 7 1 0 11 22 0
6 Emily Fields MC 12 2 1 3 0 0 0 0 0
64 Laura Lima ROWAN 12 9 4 13 0 0 7 14 0
7 Kelli Hambleton ROWAN 12 1 1 2 0 0 0 0 0
19 Juliana David ROWAN 12 6 2 8 2 0 0 0 0
21 Danielle Felicioli ROWAN 12 14 9 23 1 1 6 14 0
10 Katie Driscoll ROWAN 12 6 1 7 0 0 3 6 0
9 Audry Feltner ROWAN 12 4 5 9 0 0 0 0 0
14 Amber Spearnock ROWAN 12 4 7 11 0 0 13 26 0
16 Christina Brandl ROWAN 12 4 1 5 0 0 3 6 0
4 Chelsea Henry TOWSON 12 0 0 0 0 0 1 2 0
21 Kaylah Dailey TOWSON 12 0 0 0 0 0 0 2 0
4 Kayleigh Rahbany UPENN 12 24 8 32 0 0 4 10 0
6 Hannah Pinheiro UPENN 12 3 3 6 0 0 2 4 0
12 Alice Zhao UPENN 12 2 3 5 0 0 0 0 0
16 Molly Zawacki UPENN 12 5 2 7 1 0 1 2 0
3 Eve Phelps UPENN 12 1 6 7 0 0 0 0 0
26 Grace Ogden VIL 12 0 4 4 0 0 9 18 0
13 Emily Maranto UMD 12 0 3 3 0 0 0 0 0
11 Melissa Kuyumjian UMD 12 0 3 3 0 0 3 4 0
8 Aya Gandolfo UMD 12 2 2 4 0 0 2 4 0
3 Victoria Ludwig UMD 12 5 4 9 0 1 5 10 0
77 Mary Sullivan LOYOLA 11 1 4 5 0 0 2 4 0
58 Abigail Carlson LOYOLA 11 2 3 5 0 0 2 4 0
21 Anna Garzone LOYOLA 11 2 6 8 0 1 2 4 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Grace Lunder LOYOLA 12 720:00 8 4 0 317 298 19 1.58 .940 5
35 Kawanne Ferguson MC 12 720:00 1 9 0 400 305 95 7.92 .762 0
30 Emily Render ROWAN 12 720:00 10 2 0 283 268 15 1.25 .947 5
77 Kate Standish TOWSON 12 289:22 0 6 0 246 191 55 11.40 .776 0
30 Kathryn O'Malley TOWSON 11 410:38 0 3 0 363 319 44 6.43 .879 0
31 Makenzie Way UPENN 11 585:00 4 5 1 221 189 32 3.28 .855 0
33 Kira Maginnis UMD 11 578:00 5 5 0 248 226 22 2.28 .911 1
1 Julianna Emanuel UPENN 10 60:00 1 0 0 6 5 1 1.00 .833 0
35 Cassidy Smith VIL 10 545:00 7 1 1 196 177 19 2.09 .903 1
30 Sophie Shore UPENN 9 20:00 1 0 0 12 12 0 0.00 1.000 1
30 Riley Chadwick UMD 6 140:00 0 1 0 48 41 7 3.00 .854 0
5 Cali Loblundo VIL 2 60:00 0 1 0 39 27 12 12.00 .692 0