skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
11 Allison Toth IUP 8 1 1 2 0 0 3 16 0
22 Nyasha Shannon-Hatchett IUP 8 0 1 1 0 0 1 2 0
6 Meaghan McGowan UVA 8 2 2 4 0 0 1 4 -6
27 Grace Kane IUP 8 2 1 3 0 0 1 4 0
8 Lindsay Lickers UVA 8 1 1 2 0 0 2 4 -9
8 Brooke Bossong S.ROCK 8 7 4 11 1 0 1 2 0
74 Lauren MacMullen IUP 8 0 2 2 0 0 0 0 0
44 Gabby Belz IUP 8 4 2 6 0 0 0 0 0
14 Marissa Kluska IUP 8 1 1 2 0 0 1 2 0
22 Brittany Sample S.ROCK 8 1 8 9 0 0 3 14 0
2 Lauren Simonides UVA 8 2 2 4 0 0 0 0 -9
23 Sydney Brackin IUP 8 2 1 3 0 0 0 2 0
66 Taylor Bright S.ROCK 8 16 2 18 1 0 0 0 0
21 Kaitlyn Brendlinger IUP 8 7 6 13 0 0 1 2 0
7 Kelly Townsend UVA 8 7 9 16 0 0 1 4 -7
14 Alexis Waltz S.ROCK 8 1 1 2 0 0 0 0 0
43 Heidi Plant IUP 8 15 9 24 1 0 0 2 0
19 Tiffany Eyler IUP 8 0 1 1 0 0 0 0 0
12 Abigail Heher UVA 8 7 7 14 2 0 0 0 -11
25 Brenna Moore S.ROCK 8 18 2 20 1 1 3 6 0
14 Mikayla Woodley UVA 8 3 2 5 0 0 0 0 -4
20 Margaret Fleming SJU 7 1 2 3 0 0 0 0 0
11 Erin Dougherty SJU 7 21 13 34 0 0 0 0 0
7 Raché Kirsch IUP 7 1 2 3 0 0 0 0 0
34 Lindsay Devlin SJU 7 1 1 2 0 0 0 0 0
18 Jordan Finkelstein SJU 7 2 4 6 0 0 0 2 0
8 Clara Tomann SJU 7 16 4 20 0 0 0 0 0
2 Hannah Greaves LAF 7 1 0 1 0 1 0 0 0
20 Chelsea Catlin LAF 7 6 0 6 1 0 3 8 0
10 Hannah Hiscott UVA 7 3 6 9 0 0 1 2 -8

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
20 Katherine Sabo UVA 8 256:42 4 2 0 201 179 22 5.14 .891 0
28 Annie Dingzon S.ROCK 8 426:00 2 6 0 219 156 63 8.87 .712 0
89 Susie Adams IUP 7 204:51 2 3 0 185 156 29 8.49 .843 0
87 Elizabeth DiFilippo SJU 7 124:15 7 0 0 108 101 7 3.38 .935 0
30 Maria Giambruno-Fuge LAF 5 51:51 0 1 0 149 144 5 5.79 .966 0
13 Megan Lydick IUP 3 51:00 0 1 0 96 93 3 3.53 .969 0
8 Nina Cotto LAF 2 102:00 0 2 0 21 0 21 12.35 .000 0