skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
6 Claudia Fetzner S.ROCK 10 0 4 4 0 0 1 2 0
8 Brooke Bossong S.ROCK 10 6 7 13 0 0 3 6 0
34 Lindsay Devlin SJU 10 1 2 3 1 0 0 0 0
24 Elizabeth Swisher S.ROCK 10 0 5 5 0 0 3 6 0
14 Alexis Waltz S.ROCK 10 2 6 8 0 0 0 0 0
29 Kathryn Irvine S.ROCK 10 2 1 3 0 0 0 0 0
25 Brenna Moore S.ROCK 10 16 7 23 0 0 8 19 0
66 Taylor Bright S.ROCK 10 26 5 31 0 0 1 2 0
87 Leslie Quan SJU 10 1 0 1 0 0 1 2 0
18 Jordan Finkelstein SJU 10 9 7 16 0 0 0 0 0
21 Maura Ruprecht S.ROCK 10 7 5 12 1 0 4 19 0
8 Clara Tomann SJU 10 35 4 39 1 1 0 0 0
3 Paige Coon S.ROCK 10 2 2 4 0 0 0 0 0
44 Gabrielle Belz IUP 9 4 1 5 0 0 0 0 0
11 Allison Toth IUP 9 0 2 2 0 0 1 2 0
43 Heidi Plant IUP 9 25 4 29 0 0 1 2 0
7 Kelly Townsend UVA 9 12 2 14 1 0 3 6 0
89 Susie Adams IUP 9 3 4 7 0 0 0 0 0
5 Katherine Hennessy UVA 9 0 2 2 0 0 2 4 0
23 Karis Dommel IUP 9 1 4 5 0 0 0 0 0
33 Carlie Shorr SJU 8 1 0 1 0 0 0 0 0
20 Sarah Gotthelf SJU 8 3 2 5 0 0 0 0 0
4 Anna Bustamante UVA 8 0 3 3 0 0 0 0 0
14 Anjeli Shankar UVA 8 0 2 2 0 0 0 0 0
9 Anna Kittel UVA 8 0 2 2 0 0 0 0 -1
22 Aurie Greenberg LAF 8 0 0 0 0 0 1 2 0
32 Madison Hugo LAF 8 1 2 3 0 0 0 0 0
9 Mackenzie Sangster LAF 8 2 5 7 0 0 4 4 0
16 Renna Thomas LAF 8 0 2 2 0 0 1 2 0
16 Leigh Hatfield UVA 8 1 1 2 0 0 1 2 -1

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
28 Annie Dingzon S.ROCK 10 414:42 3 6 1 161 98 63 9.12 .609 0
21 Mackenzie Gillie IUP 9 204:51 4 2 0 261 233 28 8.20 .893 1
20 Katherine Sabo UVA 9 357:00 1 8 0 253 190 63 10.59 .751 0
27 Lara Garrity GMU 8 103:42 5 0 0 180 163 17 9.84 .906 1
30 Catherine Engel SJU 7 153:00 2 1 0 65 49 16 6.27 .754 0
29 Caroline Duffy SJU 6 260:51 1 4 1 85 35 50 11.50 .412 0
30 Maria Giambruno-Fuge LAF 6 204:00 5 0 0 54 47 7 2.06 .870 1
21 Lauren Williams LAF 2 0:00 0 0 0 0 0 0 0.00 .000 0