skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
14 Jasmine Martinez WCU 8 18 8 26 0 1 2 4 0
19 Hanaa Belgrave WCU 8 0 0 0 0 0 1 2 0
22 Clarinda Mcfadden WCU 8 0 1 1 0 0 0 0 0
34 Jada McBride WCU 8 4 7 11 0 0 1 2 0
12 Brittany Mulholland WCU 8 1 6 7 0 0 0 0 0
11 Zaynab Belgrave WCU 8 0 1 1 0 0 3 6 0
7 Cheyenne Carlo WCU 8 6 10 16 1 0 5 10 0
27 Evelyn Sorrell UPENN 8 0 0 0 0 0 1 2 0
29 Carolyn Watkins UPENN 8 5 3 8 0 0 1 2 0
7 MaryRose Murphy UPENN 8 0 0 0 0 0 1 2 0
9 Audry Feltner ROWAN 8 7 4 11 0 0 1 2 0
19 Julie David ROWAN 8 9 10 19 1 0 2 4 0
21 Hannah Harootian UPENN 8 1 2 3 0 0 0 0 0
14 Amber Spearnock ROWAN 8 7 10 17 0 1 2 12 0
3 Cassandra Gravelle ROWAN 8 18 18 36 1 3 2 4 0
8 Giovanna Caruso ROWAN 8 6 7 13 0 0 1 2 0
12 Amanda Pietz ROWAN 8 7 7 14 1 0 1 2 0
2 Erin Campbell ROWAN 8 9 7 16 0 0 1 2 0
11 Alexa Renzo ROWAN 8 8 14 22 1 0 3 6 0
21 Danielle Felicioli ROWAN 8 5 6 11 0 1 3 6 0
64 Laura Lima ROWAN 8 8 10 18 0 0 0 0 0
27 Paula Bush MC 7 18 7 25 0 0 0 0 0
6 Emily Fields MC 7 1 7 8 0 0 1 0 0
7 Hope Mcgivney MC 7 4 10 14 0 0 1 2 0
21 Lexie Montez MC 7 4 6 10 0 0 3 6 0
5 Joanna Fisch UPENN 7 0 0 0 0 0 2 4 0
11 Elizabeth Holmdahl UPENN 7 0 1 1 0 0 0 0 0
26 Lochlahn March UPENN 7 5 0 5 0 0 2 4 0
22 Olivia Podos UPENN 7 5 1 6 1 0 0 0 0
4 Lucia Pettersen ROWAN 7 4 2 6 0 0 3 6 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Aoi Wakabayashi UPENN 8 360:00 1 4 0 208 167 41 6.83 .803 0
40 Hilda Barrioz ROWAN 8 440:00 7 0 0 68 63 5 0.68 .926 4
30 Amber Astalos MC 7 420:00 1 6 0 282 202 80 11.43 .716 0
35 Cassidy Smith VIL 7 280:00 3 2 0 231 215 16 3.43 .931 1
10/30 Emily Render ROWAN 6 40:00 1 0 0 3 3 0 0.00 1.000 0
1 Julianna Emanuel UPENN 5 0:00 0 0 0 0 0 0 0.00 .000 0
6 Molly McKenna VIL 5 20:00 0 0 0 24 20 4 12.00 .833 0
35 Rory Weissinger WCU 4 180:00 1 2 0 115 89 26 8.67 .774 0
32 Danielle Latare WCU 3 180:00 1 1 0 63 51 12 4.00 .810 0
9 Nazaaha Epps WCU 1 60:00 1 0 0 34 21 13 13.00 .618 0
Makenzie Way UPENN 1 60:00 0 1 0 3 0 3 3.00 .000 0