skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
4 Abby Shaw IUP 12 24 12 36 0 1 8 34 4 3.00
5 Nikole Gregoris IUP 13 16 12 28 2 0 2 27 3 2.15
9 Elizabeth Hitti UPENN 6 14 9 23 3 0 0 12 3 3.83
25 Alexandra Tepper PHOENX 7 13 9 22 2 1 0 25 3 3.14
4 Brynn Leopold UPENN 7 12 8 20 0 0 10 17 0 2.86
67 Jessalynn Wright ROWAN 11 14 5 19 1 0 10 7 3 1.73
13 Megan Merchant IUP 13 3 15 18 0 0 8 22 0 1.38
57 Melissa Zehe IUP 13 7 11 18 0 0 4 23 1 1.38
7 Sydney Flemister SJU 11 13 2 15 0 1 2 0 0 1.36
16 Rachael Bahr PHOENX 10 8 6 14 1 0 2 17 1 1.40
59 Nicole Holzapfel ROWAN 12 8 6 14 0 0 26 -2 0 1.17
8 Lisa Ellis PHOENX 8 7 6 13 0 0 2 16 1 1.62
77 Emily Mino PHOENX 9 5 8 13 1 0 4 23 0 1.44
16 Jessica Hasson UPENN 8 9 3 12 1 0 10 11 4 1.50
5 Joanna Kulpanowski PHOENX 10 6 5 11 0 0 6 16 0 1.10
17 Cheyenne Matus ROWAN 11 5 5 10 0 0 18 3 0 0.91
16 Maria Sorce IUP 13 5 5 10 0 0 2 17 0 0.77
12 Hannah Cabot UPENN 9 5 5 10 0 0 2 11 1 1.11
44 Nicolette Soden PHOENX 10 5 3 8 2 0 4 6 0 0.80
68 Tiffany Melillo PHOENX 4 5 2 7 0 0 2 7 1 1.75
23 Gina Weires AMERCN 5 7 0 7 1 0 4 -1 1 1.40
18 Kieran Koch-Laskowski UPENN 10 2 5 7 0 0 4 6 0 0.70
14 Victoria Peters IUP 13 3 4 7 0 0 16 6 0 0.54
27 Sascha Hughes-Caley UPENN 7 3 4 7 0 0 0 8 0 1.00
11 Michelle Liu UPENN 10 5 2 7 0 0 4 9 0 0.70
14 Joy Li UPENN 8 4 3 7 0 1 4 3 1 0.88
10 Samantha Brunner ROWAN 12 2 4 6 0 0 0 7 0 0.50
15 Sara Schrider IUP 13 3 3 6 0 0 0 11 0 0.46
21 Lauren Cicatiello ROWAN 11 3 3 6 1 0 2 5 1 0.55
23 Kassie MacKinnon IUP 13 2 4 6 0 0 4 17 0 0.46

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Alyssa Johncola UPENN 4 170:00 3 0 0 41 39 2 0.60 .951 2
30 Kate Selner AMERCN 1 51:00 0 1 0 47 43 4 4.00 .915 0
1 Kimberly Feeney UPENN 7 342:00 7 0 0 148 134 14 2.09 .905 2
20 Julie Stephano SJU 11 563:00 2 8 1 399 357 42 3.80 .895 1
35 Sara Lemanski AMERCN 3 153:00 1 2 0 104 93 11 3.67 .894 0
78 Danielle Eppley IUP 13 613:08 9 3 0 241 215 26 2.16 .892 2
31 Lauren Solski PHOENX 10 505:30 7 3 0 135 115 20 2.02 .852 2
40 Elizabeth Ditzel ROWAN 12 358:41 4 2 0 155 130 25 3.55 .839 0
30 Jaqui Cohen AMERCN 1 56:00 0 0 1 18 15 3 2.73 .833 0
7 Sarah Stern COLUMB 10 510:00 0 10 0 404 332 72 7.20 .822 0
30 Sheila Fragola AMERCN 1 51:00 0 1 0 28 23 5 5.00 .821 0
41 Samantha Mazzi ROWAN 12 253:19 3 3 0 121 99 22 4.43 .818 0
5 Nikole Gregoris IUP 1 51:00 1 0 0 9 7 2 2.00 .778 0
5 Caitlyn Jasberg AMERCN 4 204:00 0 4 0 154 119 35 8.75 .773 0
12 Annie Vernick AMERCN 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
4 Abby Shaw IUP 11 23 11 34 0 1 8 34 4 3.09
5 Nikole Gregoris IUP 12 15 11 26 2 0 2 27 3 2.17
9 Elizabeth Hitti UPENN 6 14 9 23 3 0 0 12 3 3.83
25 Alexandra Tepper PHOENX 7 13 9 22 2 1 0 25 3 3.14
4 Brynn Leopold UPENN 7 12 8 20 0 0 10 17 0 2.86
13 Megan Merchant IUP 12 3 14 17 0 0 8 22 0 1.42
57 Melissa Zehe IUP 12 4 11 15 0 0 4 23 0 1.25
16 Rachael Bahr PHOENX 10 8 6 14 1 0 2 17 1 1.40
7 Sydney Flemister SJU 10 12 2 14 0 1 2 0 0 1.40
67 Jessalynn Wright ROWAN 10 11 3 14 0 0 10 7 2 1.40
8 Lisa Ellis PHOENX 8 7 6 13 0 0 2 16 1 1.62
77 Emily Mino PHOENX 9 5 8 13 1 0 4 23 0 1.44
16 Jessica Hasson UPENN 8 9 3 12 1 0 10 11 4 1.50
59 Nicole Holzapfel ROWAN 11 7 4 11 0 0 26 -2 0 1.00
5 Joanna Kulpanowski PHOENX 10 6 5 11 0 0 6 16 0 1.10
12 Hannah Cabot UPENN 9 5 5 10 0 0 2 11 1 1.11
16 Maria Sorce IUP 12 5 5 10 0 0 2 17 0 0.83
44 Nicolette Soden PHOENX 10 5 3 8 2 0 4 6 0 0.80
17 Cheyenne Matus ROWAN 10 2 5 7 0 0 18 3 0 0.70
11 Michelle Liu UPENN 10 5 2 7 0 0 4 9 0 0.70
68 Tiffany Melillo PHOENX 4 5 2 7 0 0 2 7 1 1.75
18 Kieran Koch-Laskowski UPENN 10 2 5 7 0 0 4 6 0 0.70
14 Victoria Peters IUP 12 3 4 7 0 0 16 6 0 0.58
23 Gina Weires AMERCN 5 7 0 7 1 0 4 -1 1 1.40
27 Sascha Hughes-Caley UPENN 7 3 4 7 0 0 0 8 0 1.00
14 Joy Li UPENN 8 4 3 7 0 1 4 3 1 0.88
15 Sara Schrider IUP 12 3 3 6 0 0 0 11 0 0.50
2 Erin Calderon ROWAN 10 2 4 6 0 0 6 6 1 0.60
23 Kassie MacKinnon IUP 12 2 4 6 0 0 4 17 0 0.50
14 Bryn Hartenstein AMERCN 4 4 2 6 0 1 0 -1 0 1.50

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
19 Alyssa Johncola UPENN 4 170:00 3 0 0 41 39 2 0.60 .951 2
30 Kate Selner AMERCN 1 51:00 0 1 0 47 43 4 4.00 .915 0
1 Kimberly Feeney UPENN 7 342:00 7 0 0 148 134 14 2.09 .905 2
20 Julie Stephano SJU 10 512:00 2 7 1 364 327 37 3.69 .898 1
35 Sara Lemanski AMERCN 3 153:00 1 2 0 104 93 11 3.67 .894 0
78 Danielle Eppley IUP 12 562:08 8 3 0 224 199 25 2.27 .888 2
31 Lauren Solski PHOENX 10 505:30 7 3 0 135 115 20 2.02 .852 2
40 Elizabeth Ditzel ROWAN 11 333:49 4 2 0 150 126 24 3.67 .840 0
30 Jaqui Cohen AMERCN 1 56:00 0 0 1 18 15 3 2.73 .833 0
7 Sarah Stern COLUMB 9 459:00 0 9 0 347 286 61 6.78 .824 0
30 Sheila Fragola AMERCN 1 51:00 0 1 0 28 23 5 5.00 .821 0
41 Samantha Mazzi ROWAN 11 227:11 2 3 0 117 95 22 4.94 .812 0
5 Nikole Gregoris IUP 1 51:00 1 0 0 9 7 2 2.00 .778 0
5 Caitlyn Jasberg AMERCN 4 204:00 0 4 0 154 119 35 8.75 .773 0
12 Annie Vernick AMERCN 1 0:00 0 0 0 0 0 0 0.00 .000 0