skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
8 Katie Culhane WCU 4 0 1 1 0 0.0 0 0 0 0 0 0
11 Ceelea Graham MC 4 0 2 2 0 0.0 0 0 0 0 0 0
42 Samantha Skoranski IUP 4 0 0 0 0 0.0 0 0 0 0 0 0
10 Kyla Kane WCU 4 1 1 2 1 100.0 0 0 0 0 1 2
4 Adriana Guth-Borowski IUP 4 1 5 6 1 100.0 0 0 0 0 0 0
12 Sheyla Gomez MC 4 0 0 0 0 0.0 0 0 0 0 0 0
15 Kaitlyn Dean MC 4 8 2 10 8 100.0 0 0 0 0 0 0
29 Lauryn Pembleton SJU 4 0 3 3 0 0.0 0 0 0 0 0 0
2 Ava LoGiurato WCU 4 2 0 2 2 100.0 0 0 0 0 1 2
10 Cassie Nicholson IUP 4 5 3 8 5 100.0 0 0 0 0 0 0
34 Sydney Schreiber SJU 4 0 1 1 0 0.0 0 0 0 0 0 0
35 Jenna Amato IUP 4 0 0 0 0 0.0 0 0 0 0 2 15
6 Samantha Linso SJU 4 14 2 16 14 100.0 0 0 0 0 0 0
5 Marissa Kervinen WCU 4 5 2 7 5 100.0 0 0 0 0 2 4
24 Elizabeth Swisher S.ROCK 4 2 0 2 2 100.0 1 0 0 0 0 0
7 Annika Klombers WCU 4 2 1 3 2 100.0 0 0 0 0 1 2
16 Elizabeth Smith IUP 4 0 0 0 0 0.0 0 0 0 0 0 0
3 Danielle Devinney WCU 4 2 2 4 2 100.0 0 0 0 0 1 2
17 Meghan Odon S.ROCK 4 0 3 3 0 0.0 0 0 0 0 0 0
19 Hanaa Belgrave WCU 4 1 1 2 1 100.0 0 0 0 0 3 6
24 Shelby Harnish IUP 4 3 1 4 3 100.0 0 0 0 0 0 0
33 Kennedy Rogal IUP 4 1 0 1 1 100.0 0 0 0 0 0 0
4 Sarah Gotthelf SJU 4 0 1 1 0 0.0 0 0 0 0 0 0
31 Jada Rojas IUP 4 0 1 1 0 0.0 0 0 0 0 1 2
12 Susan Durkovic WCU 4 3 0 3 3 100.0 0 0 0 0 1 2
45 Hunter Flick S.ROCK 4 9 3 12 9 100.0 0 0 0 0 0 0
29 Kathryn Irvine S.ROCK 4 1 0 1 1 100.0 0 0 0 0 0 0
35 Makenna Murphy SJU 4 3 3 6 3 100.0 0 0 0 0 0 0
6 Kiersten Martin WCU 4 0 0 0 0 0.0 0 0 0 0 0 0
25 Olivia Blankenship IUP 4 1 0 1 1 100.0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
34 Miranda Goldman WCU 4 231:00 26 0 26 6.75 .000 0
35 Jenna Amato IUP 4 51:00 0 0 0 0.00 .000 0
37 Audrey Confer IUP 4 0:00 39 26 13 0.00 .667 0
00 Catherine Engel SJU 4 231:00 49 19 30 7.79 .388 0
32 Emma Leibfried S.ROCK 4 0:00 8 2 6 0.00 .250 0
6 Amber Astalos MC 3 151:00 28 8 20 7.95 .286 0
21 Mackenzie Gillie IUP 3 160:00 35 16 19 7.12 .457 0
17 Meghan Odon S.ROCK 2 120:00 11 0 11 5.50 .000 0
11G/43 Hannah Lindey S.ROCK 2 102:00 8 6 2 1.18 .750 0
12 Sheyla Gomez MC 1 60:00 8 6 2 2.00 .750 0
00 Sophia Greenwalt WCU 1 0:00 0 0 0 0.00 .000 0