![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kaila Frazier | TOWSON | 12 | 27 | 17 | 44 | 3 | 2 | 4 | 32 | 3 | 3.67 |
14 | Jacqueline Denning | VIL | 12 | 25 | 13 | 38 | 1 | 3 | 6 | 15 | 2 | 3.17 |
44 | Brooke Edwards | TOWSON | 12 | 11 | 16 | 27 | 0 | 0 | 8 | 19 | 2 | 2.25 |
5 | Lindsay Gioioso | LOYOLA | 12 | 19 | 7 | 26 | 0 | 0 | 26 | -3 | 2 | 2.17 |
34 | Taylor Hadley | LOYOLA | 12 | 15 | 11 | 26 | 2 | 0 | 12 | -2 | 1 | 2.17 |
18 | Amy Loughman | RUTGRS | 11 | 13 | 12 | 25 | 1 | 0 | 12 | -21 | 0 | 2.27 |
5 | Monique Burgers | TOWSON | 12 | 9 | 16 | 25 | 0 | 0 | 4 | 20 | 1 | 2.08 |
18 | Brynja Bogan | TOWSON | 10 | 15 | 9 | 24 | 0 | 1 | 28 | 27 | 1 | 2.40 |
17 | Nicole Melchione | TOWSON | 11 | 11 | 12 | 23 | 1 | 0 | 6 | 20 | 1 | 2.09 |
15 | Megan McNeill | TOWSON | 10 | 12 | 11 | 23 | 1 | 0 | 0 | 26 | 3 | 2.30 |
23 | Laura Amortegui | LOYOLA | 10 | 7 | 13 | 20 | 1 | 0 | 2 | 6 | 0 | 2.00 |
9 | Elizabeth Hitti | UPENN | 4 | 13 | 5 | 18 | 1 | 0 | 0 | 9 | 1 | 4.50 |
22 | Alexa Jaume | UPENN | 11 | 12 | 4 | 16 | 2 | 1 | 2 | 5 | 0 | 1.45 |
12 | Taylor Hallisey | VIL | 13 | 10 | 6 | 16 | 0 | 0 | 4 | 0 | 2 | 1.23 |
20 | Brittany Varacallo | TOWSON | 12 | 6 | 9 | 15 | 0 | 0 | 2 | 19 | 1 | 1.25 |
29 | Jillian Eisdorfer | TOWSON | 12 | 1 | 13 | 14 | 0 | 0 | 4 | 30 | 0 | 1.17 |
3 | Melanie Naratil | VIL | 12 | 6 | 7 | 13 | 0 | 0 | 0 | -3 | 0 | 1.08 |
4 | Sarah Rose | TOWSON | 11 | 3 | 10 | 13 | 0 | 0 | 4 | 21 | 0 | 1.18 |
16 | Jessica Hasson | UPENN | 10 | 9 | 3 | 12 | 2 | 0 | 6 | -1 | 3 | 1.20 |
36 | Emily Potere | TOWSON | 12 | 5 | 6 | 11 | 0 | 0 | 14 | 12 | 0 | 0.92 |
16 | Rachel Albanese | VIL | 13 | 6 | 5 | 11 | 1 | 0 | 0 | -1 | 1 | 0.85 |
26 | Theresa Thompson | VIL | 13 | 5 | 6 | 11 | 0 | 0 | 4 | -5 | 1 | 0.85 |
77 | Caitlin Sullivan | LOYOLA | 8 | 4 | 6 | 10 | 0 | 0 | 4 | -3 | 0 | 1.25 |
8 | Casey Saladino | VIL | 12 | 4 | 5 | 9 | 0 | 0 | 2 | -10 | 0 | 0.75 |
31 | Colleen Folan | LOYOLA | 9 | 4 | 5 | 9 | 0 | 0 | 0 | -11 | 0 | 1.00 |
20 | Rachel Brock | UPENN | 9 | 4 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 0.89 |
24 | Kara Welch | LOYOLA | 11 | 4 | 4 | 8 | 0 | 0 | 2 | -3 | 1 | 0.73 |
21 | Amanda Ghysel | LOYOLA | 11 | 4 | 4 | 8 | 0 | 0 | 4 | -4 | 0 | 0.73 |
25 | Arrianna Diamantis | RUTGRS | 6 | 3 | 4 | 7 | 0 | 0 | 2 | -5 | 0 | 1.17 |
26 | Katarzyna Dziadosz | RUTGRS | 11 | 5 | 2 | 7 | 3 | 0 | 0 | -12 | 1 | 0.64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Lauren Wood | TOWSON | 12 | 612:00 | 12 | 0 | 0 | 223 | 211 | 12 | 1.00 | .946 | 5 |
35 | Laura Sammon | RUTGRS | 7 | 357:00 | 1 | 5 | 1 | 268 | 228 | 40 | 5.71 | .851 | 0 |
1 | Kimberly Feeney | UPENN | 11 | 533:15 | 5 | 5 | 0 | 378 | 319 | 59 | 5.64 | .844 | 0 |
0 | Rebecca Brown | VIL | 13 | 663:00 | 7 | 6 | 0 | 416 | 340 | 76 | 5.85 | .817 | 0 |
30 | Caitlin Cress | LOYOLA | 12 | 612:00 | 4 | 8 | 0 | 449 | 354 | 95 | 7.92 | .788 | 0 |
0 | Danielle Gonzalez | RUTGRS | 4 | 204:00 | 0 | 4 | 0 | 107 | 78 | 29 | 7.25 | .729 | 0 |
30 | Camilla Davila | UPENN | 5 | 27:45 | 0 | 1 | 0 | 17 | 11 | 6 | 11.03 | .647 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kaila Frazier | TOWSON | 8 | 22 | 14 | 36 | 2 | 2 | 2 | 28 | 3 | 4.50 |
14 | Jacqueline Denning | VIL | 8 | 15 | 9 | 24 | 0 | 2 | 4 | 6 | 0 | 3.00 |
18 | Amy Loughman | RUTGRS | 8 | 12 | 10 | 22 | 1 | 0 | 6 | -21 | 0 | 2.75 |
5 | Monique Burgers | TOWSON | 8 | 8 | 13 | 21 | 0 | 0 | 0 | 18 | 1 | 2.62 |
44 | Brooke Edwards | TOWSON | 8 | 9 | 11 | 20 | 0 | 0 | 4 | 15 | 1 | 2.50 |
18 | Brynja Bogan | TOWSON | 6 | 13 | 6 | 19 | 0 | 1 | 20 | 24 | 1 | 3.17 |
34 | Taylor Hadley | LOYOLA | 8 | 11 | 8 | 19 | 1 | 0 | 4 | -2 | 0 | 2.38 |
5 | Lindsay Gioioso | LOYOLA | 8 | 15 | 3 | 18 | 0 | 0 | 18 | -3 | 2 | 2.25 |
9 | Elizabeth Hitti | UPENN | 4 | 13 | 5 | 18 | 1 | 0 | 0 | 9 | 1 | 4.50 |
23 | Laura Amortegui | LOYOLA | 7 | 5 | 11 | 16 | 1 | 0 | 0 | 6 | 0 | 2.29 |
15 | Megan McNeill | TOWSON | 7 | 6 | 10 | 16 | 1 | 0 | 0 | 22 | 1 | 2.29 |
29 | Jillian Eisdorfer | TOWSON | 8 | 1 | 13 | 14 | 0 | 0 | 2 | 28 | 0 | 1.75 |
17 | Nicole Melchione | TOWSON | 7 | 7 | 6 | 13 | 0 | 0 | 4 | 15 | 1 | 1.86 |
12 | Taylor Hallisey | VIL | 8 | 7 | 5 | 12 | 0 | 0 | 4 | 1 | 1 | 1.50 |
20 | Brittany Varacallo | TOWSON | 8 | 4 | 7 | 11 | 0 | 0 | 2 | 16 | 0 | 1.38 |
22 | Alexa Jaume | UPENN | 8 | 9 | 2 | 11 | 2 | 1 | 2 | 4 | 0 | 1.38 |
36 | Emily Potere | TOWSON | 8 | 3 | 6 | 9 | 0 | 0 | 8 | 12 | 0 | 1.12 |
4 | Sarah Rose | TOWSON | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 16 | 0 | 1.29 |
3 | Melanie Naratil | VIL | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 1.29 |
77 | Caitlin Sullivan | LOYOLA | 6 | 3 | 6 | 9 | 0 | 0 | 4 | -3 | 0 | 1.50 |
25 | Arrianna Diamantis | RUTGRS | 5 | 3 | 4 | 7 | 0 | 0 | 2 | -5 | 0 | 1.40 |
31 | Colleen Folan | LOYOLA | 6 | 3 | 4 | 7 | 0 | 0 | 0 | -11 | 0 | 1.17 |
10 | Samantha Straus | RUTGRS | 8 | 1 | 5 | 6 | 0 | 0 | 0 | -11 | 0 | 0.75 |
20 | Rachel Brock | UPENN | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0.86 |
16 | Jessica Hasson | UPENN | 7 | 5 | 1 | 6 | 1 | 0 | 4 | 0 | 2 | 0.86 |
17 | Laura Loeser | VIL | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 0 | 2.00 |
8 | Casey Saladino | VIL | 7 | 2 | 3 | 5 | 0 | 0 | 0 | -3 | 0 | 0.71 |
39 | Kaitlin O'Rourke | LOYOLA | 7 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0.71 |
24 | Kara Welch | LOYOLA | 7 | 2 | 3 | 5 | 0 | 0 | 0 | -3 | 1 | 0.71 |
26 | Katarzyna Dziadosz | RUTGRS | 8 | 3 | 1 | 4 | 1 | 0 | 0 | -12 | 1 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Lauren Wood | TOWSON | 8 | 408:00 | 8 | 0 | 0 | 131 | 122 | 9 | 1.12 | .931 | 3 |
35 | Laura Sammon | RUTGRS | 4 | 204:00 | 1 | 3 | 0 | 169 | 141 | 28 | 7.00 | .834 | 0 |
1 | Kimberly Feeney | UPENN | 8 | 408:00 | 4 | 4 | 0 | 283 | 233 | 50 | 6.25 | .823 | 0 |
30 | Caitlin Cress | LOYOLA | 8 | 408:00 | 3 | 5 | 0 | 313 | 251 | 62 | 7.75 | .802 | 0 |
0 | Rebecca Brown | VIL | 8 | 408:00 | 4 | 4 | 0 | 235 | 188 | 47 | 5.88 | .800 | 0 |
0 | Danielle Gonzalez | RUTGRS | 4 | 204:00 | 0 | 4 | 0 | 107 | 78 | 29 | 7.25 | .729 | 0 |
30 | Camilla Davila | UPENN | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |