![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Towson University | 31 | 38 | 31 | 100 |
Villanova University | 26 | 24 | 20 | 70 |
Loyola University | 22 | 19 | 23 | 64 |
Univ. of Pennsylvania | 14 | 17 | 20 | 51 |
Rutgers University | 13 | 7 | 8 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 12 | 100 | 125 | 225 | 485 | 5 | 3 | 78 |
Villanova University | 13 | 70 | 62 | 132 | 368 | 2 | 3 | 26 |
Loyola University | 12 | 63 | 63 | 126 | 332 | 3 | 0 | 64 |
Univ. of Pennsylvania | 11 | 51 | 27 | 78 | 296 | 5 | 1 | 32 |
Rutgers University | 11 | 28 | 29 | 57 | 267 | 6 | 0 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 12 | 612:00 | 223 | 211 | 12 | 1.00 | .946 | 5 |
Univ. of Pennsylvania | 11 | 561:00 | 395 | 330 | 65 | 5.91 | .835 | 0 |
Villanova University | 13 | 663:00 | 416 | 340 | 76 | 5.85 | .817 | 0 |
Rutgers University | 11 | 561:00 | 377 | 306 | 71 | 6.45 | .812 | 0 |
Loyola University | 12 | 612:00 | 456 | 361 | 95 | 7.92 | .792 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Villanova University | 13 | 5.38 | 5.85 | 12 | 16.7 | 13 | 4 | 69.2 |
Towson University | 12 | 8.33 | 1.00 | 11 | 45.5 | 18 | 1 | 94.4 |
Loyola University | 12 | 5.25 | 7.92 | 20 | 15.0 | 23 | 6 | 73.9 |
Rutgers University | 11 | 2.55 | 6.45 | 27 | 22.2 | 13 | 5 | 61.5 |
Univ. of Pennsylvania | 11 | 4.64 | 5.91 | 16 | 31.2 | 14 | 4 | 71.4 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Towson University | 27 | 30 | 17 | 74 |
Loyola University | 18 | 15 | 14 | 47 |
Villanova University | 17 | 13 | 14 | 44 |
Univ. of Pennsylvania | 10 | 12 | 17 | 39 |
Rutgers University | 12 | 5 | 7 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 8 | 74 | 100 | 174 | 338 | 3 | 3 | 46 |
Loyola University | 8 | 46 | 44 | 90 | 219 | 2 | 0 | 36 |
Villanova University | 8 | 44 | 36 | 80 | 252 | 1 | 2 | 18 |
Univ. of Pennsylvania | 8 | 39 | 18 | 57 | 220 | 4 | 1 | 22 |
Rutgers University | 8 | 24 | 25 | 49 | 218 | 3 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 8 | 408:00 | 131 | 122 | 9 | 1.12 | .931 | 3 |
Univ. of Pennsylvania | 8 | 408:00 | 283 | 233 | 50 | 6.25 | .823 | 0 |
Loyola University | 8 | 408:00 | 320 | 258 | 62 | 7.75 | .806 | 0 |
Villanova University | 8 | 408:00 | 235 | 188 | 47 | 5.88 | .800 | 0 |
Rutgers University | 8 | 408:00 | 278 | 219 | 59 | 7.38 | .788 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rutgers University | 8 | 3.00 | 7.38 | 18 | 16.7 | 8 | 3 | 62.5 |
Towson University | 8 | 9.25 | 1.12 | 7 | 42.9 | 10 | 1 | 90.0 |
Villanova University | 8 | 5.50 | 5.88 | 6 | 16.7 | 9 | 3 | 66.7 |
Univ. of Pennsylvania | 8 | 4.88 | 6.25 | 10 | 40.0 | 9 | 3 | 66.7 |
Loyola University | 8 | 5.75 | 7.75 | 5 | 40.0 | 10 | 3 | 70.0 |