skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Jersey Phoenix 23 20 19 1 63
Rowan University 17 29 15 1 62
Saint Joseph's University 22 20 12 0 54
Columbia University 13 22 9 1 45
American University 6 6 10 0 22
Indiana U. of Pennsylvania 3 5 7 0 15

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
North Jersey Phoenix 15 63 61 124 537 11 4 104
Rowan University 14 62 57 119 416 4 6 68
Saint Joseph's University 12 54 53 107 439 4 1 38
Columbia University 11 45 36 81 312 3 0 40
American University 12 22 23 45 183 1 0 20
Indiana U. of Pennsylvania 10 15 14 29 159 1 0 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 14 714:15 251 225 26 1.86 .896 3
Saint Joseph's University 12 615:55 307 273 34 2.82 .889 0
North Jersey Phoenix 15 767:07 324 283 41 2.73 .873 6
American University 12 612:00 482 417 65 5.42 .865 0
Indiana U. of Pennsylvania 10 515:00 398 337 61 6.04 .847 0
Columbia University 11 567:33 339 284 55 4.94 .838 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Jersey Phoenix 15 4.20 2.73 32 34.4 37 8 78.4
Rowan University 14 4.43 1.86 27 14.8 27 5 81.5
American University 12 1.83 5.42 8 12.5 10 1 90.0
Saint Joseph's University 12 4.50 2.83 17 23.5 16 1 93.8
Columbia University 11 4.09 5.00 23 13.0 17 7 58.8
Indiana U. of Pennsylvania 10 1.50 6.10 10 10.0 15 4 73.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Jersey Phoenix 22 18 11 1 52
Rowan University 15 26 10 1 52
Saint Joseph's University 18 15 10 0 43
Columbia University 12 20 7 0 39
American University 6 5 8 0 19
Indiana U. of Pennsylvania 3 5 7 0 15

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Rowan University 10 52 50 102 340 3 4 44
North Jersey Phoenix 10 52 47 99 403 7 4 74
Saint Joseph's University 10 43 48 91 366 3 1 38
Columbia University 10 39 32 71 274 3 0 40
American University 10 19 17 36 161 1 0 16
Indiana U. of Pennsylvania 10 15 14 29 159 1 0 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 10 510:15 184 167 17 1.70 .908 3
Saint Joseph's University 10 512:22 240 217 23 2.29 .904 0
North Jersey Phoenix 10 512:07 152 135 17 1.69 .888 5
American University 10 510:00 417 365 52 5.20 .875 0
Indiana U. of Pennsylvania 10 515:00 398 337 61 6.04 .847 0
Columbia University 10 515:00 310 260 50 4.95 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
American University 10 1.90 5.20 7 14.3 8 1 87.5
Columbia University 10 3.90 5.00 23 13.0 17 7 58.8
Indiana U. of Pennsylvania 10 1.50 6.10 10 10.0 15 4 73.3
North Jersey Phoenix 10 5.20 1.70 21 33.3 24 2 91.7
Rowan University 10 5.20 1.70 20 15.0 16 3 81.2
Saint Joseph's University 10 4.30 2.30 15 20.0 16 1 93.8