skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
5 Joanna Kulpanowski PHOENX 3 4 4 8 2 0 2 0 1 2.67
9 Elizabeth Hitti UPENN 2 6 2 8 1 0 4 0 1 4.00
7 Sydney Flemister SJU 2 4 3 7 0 0 0 0 1 3.50
41 Liana Taylor SJU 2 2 3 5 0 0 0 0 0 2.50
8 Lisa Ellis PHOENX 3 0 5 5 0 0 2 0 0 1.67
48 Evan McMurray PHOENX 3 4 0 4 1 0 2 0 0 1.33
27 Sascha Hughes-Caley UPENN 2 2 1 3 0 0 0 0 1 1.50
16 Jessica Hasson UPENN 2 1 2 3 0 0 2 0 0 1.50
88 Erin McGrath SJU 2 2 1 3 0 0 0 0 0 1.50
16 Rachael Bahr PHOENX 3 2 1 3 1 0 0 0 1 1.00
44 Nicolette Soden PHOENX 3 1 2 3 0 0 4 0 0 1.00
26 Meredith Dominguez UPENN 2 0 3 3 0 0 5 0 0 1.50
11 Michelle Liu UPENN 2 1 1 2 0 0 4 0 0 1.00
15 Kathleen Marinzulich SJU 2 1 1 2 0 0 0 0 0 1.00
68 Tiffany Melillo PHOENX 3 0 2 2 0 0 0 0 0 0.67
35 Shannon Smith PHOENX 3 1 1 2 0 0 0 0 0 0.67
77 Emily Mino PHOENX 3 2 0 2 1 0 2 0 0 0.67
4 Brynn Leopold UPENN 2 1 0 1 0 0 2 0 0 0.50
4 Samantha Weinberg COLUMB 1 1 0 1 0 0 0 0 0 1.00
22 Jennifer Kang UPENN 2 0 1 1 0 0 0 0 0 0.50
29 Allison Dilyard COLUMB 1 0 1 1 0 0 2 0 0 1.00
16 Aneesa Quinn SJU 2 0 1 1 0 0 0 0 0 0.50
12 Dana D'Angelo ROWAN 1 1 0 1 0 0 0 0 0 1.00
59 Nicole Holzapfel ROWAN 1 0 1 1 0 0 0 0 0 1.00
14 Taylor Thompson COLUMB 1 0 1 1 0 0 0 0 0 1.00
2 Jennifer Mannheim PHOENX 3 1 0 1 0 0 2 0 0 0.33
25 Alexandra Tepper PHOENX 1 0 1 1 0 0 0 0 0 1.00
2 Ariel Shaulson UPENN 2 0 1 1 0 0 0 0 0 0.50
67 Jessalynn Wright ROWAN 1 1 0 1 0 0 0 0 0 1.00
20 Victoria Petrucha ROWAN 1 0 1 1 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
20 Julie Stephano SJU 2 102:00 1 1 0 102 94 8 4.00 .922 0
31 Lauren Solski PHOENX 3 151:42 2 1 0 58 52 6 2.02 .897 1
78 Danielle Eppley IUP 1 51:00 0 1 0 35 30 5 5.00 .857 0
7 Sarah Stern COLUMB 1 51:00 0 1 0 48 40 8 8.00 .833 0
40 Elizabeth Ditzel ROWAN 1 25:05 0 1 0 12 10 2 4.07 .833 0
41 Samantha Mazzi ROWAN 1 25:15 0 0 0 6 5 1 2.02 .833 0
19 Alyssa Johncola UPENN 2 102:00 2 0 0 39 32 7 3.50 .821 0