![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Towson University | 34 | 34 | 28 | 0 | 96 |
Slippery Rock Univ. | 36 | 22 | 24 | 0 | 82 |
U.S. Naval Academy | 24 | 18 | 32 | 0 | 74 |
Indiana U. of Pennsylvania | 32 | 23 | 14 | 0 | 69 |
Villanova University | 24 | 21 | 20 | 1 | 66 |
Univ. of Maryland | 24 | 21 | 19 | 0 | 64 |
Univ. of Pennsylvania | 27 | 19 | 16 | 1 | 63 |
North Jersey Phoenix | 20 | 21 | 16 | 0 | 57 |
Rutgers University | 16 | 16 | 17 | 0 | 49 |
Rowan University | 18 | 14 | 13 | 0 | 45 |
Univ. of Virginia | 16 | 16 | 8 | 1 | 41 |
Saint Joseph's University | 8 | 10 | 2 | 0 | 20 |
American University | 4 | 8 | 7 | 0 | 19 |
Liberty University | 2 | 4 | 3 | 0 | 9 |
Columbia University | 2 | 2 | 5 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 11 | 96 | 104 | 200 | 483 | 2 | 5 | 88 |
Slippery Rock Univ. | 11 | 82 | 76 | 158 | 531 | 5 | 3 | 58 |
Indiana U. of Pennsylvania | 13 | 69 | 77 | 146 | 422 | 2 | 1 | 48 |
U.S. Naval Academy | 13 | 74 | 60 | 134 | 468 | 8 | 2 | 62 |
Univ. of Maryland | 14 | 64 | 61 | 125 | 463 | 11 | 2 | 100 |
Univ. of Pennsylvania | 10 | 62 | 59 | 121 | 349 | 4 | 1 | 64 |
Villanova University | 14 | 66 | 43 | 109 | 324 | 6 | 1 | 61 |
North Jersey Phoenix | 10 | 57 | 49 | 106 | 360 | 7 | 1 | 38 |
Rutgers University | 12 | 49 | 49 | 98 | 306 | 5 | 1 | 92 |
Rowan University | 12 | 45 | 42 | 87 | 360 | 2 | 0 | 80 |
Univ. of Virginia | 13 | 41 | 42 | 83 | 351 | 9 | 0 | 26 |
Saint Joseph's University | 11 | 20 | 12 | 32 | 235 | 1 | 1 | 28 |
American University | 10 | 19 | 8 | 27 | 180 | 1 | 2 | 14 |
Columbia University | 10 | 9 | 9 | 18 | 100 | 0 | 0 | 28 |
Liberty University | 8 | 9 | 6 | 15 | 88 | 2 | 0 | 68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Liberty University | 8 | 409:10 | 528 | 494 | 34 | 4.24 | .936 | 0 |
Univ. of Pennsylvania | 10 | 512:00 | 190 | 176 | 14 | 1.39 | .926 | 4 |
Saint Joseph's University | 11 | 563:00 | 402 | 360 | 42 | 3.80 | .896 | 1 |
Rutgers University | 12 | 617:00 | 442 | 395 | 47 | 3.88 | .894 | 0 |
Indiana U. of Pennsylvania | 13 | 665:00 | 251 | 222 | 29 | 2.22 | .884 | 2 |
U.S. Naval Academy | 13 | 663:00 | 265 | 229 | 36 | 2.77 | .864 | 2 |
North Jersey Phoenix | 10 | 507:00 | 135 | 115 | 20 | 2.01 | .852 | 2 |
American University | 10 | 515:00 | 354 | 296 | 58 | 5.74 | .836 | 0 |
Rowan University | 12 | 612:00 | 280 | 233 | 47 | 3.92 | .832 | 1 |
Villanova University | 14 | 718:11 | 452 | 374 | 78 | 5.54 | .827 | 0 |
Columbia University | 10 | 510:00 | 405 | 333 | 72 | 7.20 | .822 | 0 |
Univ. of Virginia | 13 | 669:10 | 489 | 399 | 90 | 6.86 | .816 | 0 |
Slippery Rock Univ. | 11 | 565:11 | 267 | 214 | 53 | 4.78 | .801 | 1 |
Univ. of Maryland | 14 | 714:00 | 316 | 239 | 77 | 5.50 | .756 | 1 |
Towson University | 11 | 561:00 | 249 | 185 | 64 | 5.82 | .743 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Univ. of Maryland | 14 | 4.57 | 5.50 | 41 | 26.8 | 42 | 10 | 76.2 |
Villanova University | 14 | 4.71 | 5.57 | 37 | 16.2 | 27 | 5 | 81.5 |
Univ. of Virginia | 13 | 3.15 | 6.92 | 31 | 29.0 | 13 | 4 | 69.2 |
U.S. Naval Academy | 13 | 5.69 | 2.77 | 37 | 21.6 | 30 | 1 | 96.7 |
Indiana U. of Pennsylvania | 13 | 5.31 | 2.23 | 18 | 11.1 | 22 | 3 | 86.4 |
Rutgers University | 12 | 4.08 | 3.92 | 37 | 13.5 | 39 | 10 | 74.4 |
Rowan University | 12 | 3.75 | 3.92 | 27 | 7.4 | 35 | 6 | 82.9 |
Slippery Rock Univ. | 11 | 7.45 | 4.82 | 19 | 26.3 | 20 | 4 | 80.0 |
Towson University | 11 | 8.73 | 5.82 | 17 | 11.8 | 35 | 9 | 74.3 |
Saint Joseph's University | 11 | 1.82 | 3.82 | 17 | 5.9 | 13 | 0 | 100.0 |
American University | 10 | 1.90 | 5.80 | 18 | 5.6 | 7 | 2 | 71.4 |
Columbia University | 10 | 0.90 | 7.20 | 12 | 0.0 | 14 | 3 | 78.6 |
North Jersey Phoenix | 10 | 5.70 | 2.00 | 20 | 35.0 | 19 | 1 | 94.7 |
Univ. of Pennsylvania | 10 | 6.20 | 1.40 | 24 | 16.7 | 26 | 2 | 92.3 |
Liberty University | 8 | 1.12 | 4.25 | 12 | 16.7 | 25 | 5 | 80.0 |