![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kaila Frazier | TOWSON | 3 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 3.00 |
14 | Jacqueline Denning | VIL | 2 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 4.00 |
41 | Christy Pastucha | S.ROCK | 2 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 3.50 |
13 | Brooke Edwards | TOWSON | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2.33 |
14 | Laura Anderson | S.ROCK | 2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 3.50 |
17 | Nicole Melchione | TOWSON | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 2.33 |
5 | Monique Burgers | TOWSON | 3 | 2 | 5 | 7 | 0 | 0 | 12 | 0 | 0 | 2.33 |
18 | Brynja Bogan | TOWSON | 3 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 2.00 |
3 | Emily Potere | TOWSON | 3 | 1 | 4 | 5 | 1 | 0 | 6 | 0 | 1 | 1.67 |
2 | Morgan Jones | S.ROCK | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1.50 |
3 | Lacey McCuean | S.ROCK | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.50 |
12 | Emily Whiteman | S.ROCK | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Theresa Thompson | VIL | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1.00 |
19 | Cara Pastrana | NAVY | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2.00 |
4 | Sarah Rose | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
15 | Emily Buzzard | NAVY | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
22 | Katelyn Bard | VIL | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.50 |
27 | Meghan Farley | VIL | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.50 |
22 | Alyssa Agati | RUTGRS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 |
77 | Lacey Allis | S.ROCK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Chelsea Heath | S.ROCK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
34 | Beth Kennedy | TOWSON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
15 | Emily Crooker | VIL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
18 | Amy Loughman | RUTGRS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 |
12 | Katie Barbor | UMD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Marlee Finestone | UMD | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 |
27 | Kelly Alban | UMD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Abigail New | NAVY | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 |
9 | Ashley Lanning | RUTGRS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
0 | Ciara Lalin | RUTGRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Amelia Stephens | UMD | 1 | 49:42 | 0 | 1 | 0 | 34 | 32 | 2 | 2.05 | .941 | 0 |
35 | Lauren Wood | TOWSON | 3 | 153:00 | 3 | 0 | 0 | 76 | 70 | 6 | 2.00 | .921 | 0 |
0 | Rebecca Brown | VIL | 2 | 102:00 | 1 | 1 | 0 | 82 | 73 | 9 | 4.50 | .890 | 0 |
35 | Laura Sammon | RUTGRS | 1 | 51:00 | 0 | 1 | 0 | 45 | 40 | 5 | 5.00 | .889 | 0 |
1 | Sarah Hutchinson | NAVY | 1 | 51:00 | 0 | 1 | 0 | 27 | 23 | 4 | 4.00 | .852 | 0 |
42 | Amanda Brawley | S.ROCK | 2 | 102:00 | 1 | 1 | 0 | 59 | 44 | 15 | 7.50 | .746 | 0 |