skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rowan University 38 23 16 0 77
Univ. of Delaware 29 29 13 0 71
U.S. Naval Academy 21 23 22 1 67
Slippery Rock Univ. 17 24 18 0 59
Loyola University 21 23 12 0 56
Saint Joseph's University 16 24 15 0 55
Villanova University 26 14 14 0 54
Univ. of Maryland 18 15 10 0 43
Univ. of Pennsylvania 11 13 16 0 40
Lafayette College 14 10 14 0 38
Liberty University 12 11 7 0 30
Towson University 7 4 8 0 19
West Chester Univ. 7 6 2 0 15
Montclair State 7 3 3 0 13
Indiana U. of Pennsylvania 4 0 1 0 5

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Univ. of Delaware 10 71 87 158 2 4 2 2 26 52
Rowan University 10 77 68 145 5 5 2 0 21 42
Loyola University 11 56 58 114 2 3 2 2 33 76
U.S. Naval Academy 10 56 56 112 6 7 0 0 24 48
Saint Joseph's University 6 54 27 81 5 5 1 0 2 4
Univ. of Maryland 9 43 36 79 1 1 0 0 3 6
Slippery Rock Univ. 6 59 18 77 2 1 1 0 10 18
Villanova University 11 32 33 65 3 5 1 1 28 56
Lafayette College 6 38 12 50 0 0 0 0 6 6
Univ. of Pennsylvania 9 21 24 45 2 2 0 0 5 10
Liberty University 7 19 18 37 1 1 0 0 6 12
Towson University 10 14 12 26 0 0 1 1 12 24
West Chester Univ. 10 15 7 22 0 0 1 1 12 24
Montclair State 9 13 4 17 1 1 0 0 13 26
Indiana U. of Pennsylvania 6 5 0 5 0 0 0 0 6 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Villanova University 11 490:00 226 191 35 4.29 .845 1
Loyola University 11 660:00 307 270 37 3.36 .879 3
Rowan University 10 602:31 105 90 15 1.49 .857 3
West Chester Univ. 10 420:00 171 111 60 8.57 .649 1
Towson University 10 480:00 300 246 54 6.75 .820 1
U.S. Naval Academy 10 422:31 113 109 4 0.57 .965 4
Univ. of Delaware 10 600:00 120 115 5 0.50 .958 5
Montclair State 9 480:00 353 271 82 10.25 .768 0
Univ. of Pennsylvania 9 300:00 143 103 40 8.00 .720 0
Univ. of Maryland 9 540:00 279 208 71 7.89 .746 0
Liberty University 7 310:00 126 112 14 2.71 .889 0
Indiana U. of Pennsylvania 6 306:00 307 268 39 7.65 .873 0
Saint Joseph's University 6 315:00 71 35 36 6.86 .493 1
Slippery Rock Univ. 6 306:00 111 75 36 7.06 .676 1
Lafayette College 6 315:00 82 36 46 8.76 .439 1

Team

 Team  GP  PP  PK  PPGA
Villanova University 11 22 27 7
Loyola University 11 18 27 5
Rowan University 10 20 20 5
West Chester Univ. 10 5 12 1
Towson University 10 11 10 1
U.S. Naval Academy 10 16 20 0
Univ. of Delaware 10 30 25 0
Montclair State 9 11 13 1
Univ. of Pennsylvania 9 10 4 1
Univ. of Maryland 9 12 3 1
Liberty University 7 12 6 1
Indiana U. of Pennsylvania 6 7 6 3
Saint Joseph's University 6 8 2 1
Slippery Rock Univ. 6 5 9 3
Lafayette College 6 1 4 0