![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kaila Frazier | TOWSON | 3 | 8 | 2 | 10 | 0 | 2 | 4 | 15 | 0 | 3.33 |
7 | Allyson Strachan | NAVY | 3 | 7 | 3 | 10 | 0 | 1 | 4 | 6 | 1 | 3.33 |
15 | Emily Buzzard | NAVY | 3 | 2 | 7 | 9 | 0 | 1 | 2 | 6 | 0 | 3.00 |
12 | Katie Barbor | UMD | 2 | 4 | 2 | 6 | 1 | 0 | 0 | -4 | 1 | 3.00 |
13 | Hannah Pereira | NAVY | 3 | 4 | 2 | 6 | 0 | 0 | 6 | 5 | 0 | 2.00 |
17 | Nicole Melchione | TOWSON | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 9 | 0 | 1.67 |
36 | Emily Potere | TOWSON | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 1.33 |
18 | Brynja Bogan | TOWSON | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 1.33 |
14 | Jacqueline Denning | VIL | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2.00 |
5 | Monique Burgers | TOWSON | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 9 | 0 | 1.00 |
11 | Jane Wissmann | NAVY | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 |
17 | Claire Clark | NAVY | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0.67 |
12 | Kalena Hammond | NAVY | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 |
4 | Sarah Rose | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 9 | 0 | 0.67 |
20 | Brittany Varacallo | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 0.67 |
34 | Beth Kennedy | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0.67 |
4 | Jordan Moore | UMD | 2 | 1 | 1 | 2 | 0 | 0 | 2 | -5 | 0 | 1.00 |
7 | Julia Bell | UMD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -3 | 0 | 1.00 |
16 | Monica Hernandez | NAVY | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 |
8 | Jennifer Morgan | UVA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 2.00 |
44 | Brooke Edwards | TOWSON | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.67 |
3 | Melanie Naratil | VIL | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 1.00 |
14 | Courtney Fuller | NAVY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 |
13 | Sara DiBernardo | UMD | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -4 | 0 | 0.50 |
5 | Samantha Rosales | NAVY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Cara Pastrana | NAVY | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.50 |
15 | Danielle Peck | UMD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 0.50 |
26 | Theresa Thompson | VIL | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.50 |
27 | Meghan Farley | VIL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Susan Wissmann | NAVY | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Lauren Wood | TOWSON | 3 | 153:00 | 3 | 0 | 0 | 69 | 66 | 3 | 1.00 | .957 | 1 |
1 | Hannah Latham | UVA | 1 | 51:00 | 0 | 1 | 0 | 63 | 60 | 3 | 3.00 | .952 | 0 |
1 | Sarah Hutchinson | NAVY | 3 | 136:00 | 2 | 1 | 0 | 52 | 47 | 5 | 1.88 | .904 | 0 |
0 | Rebecca Brown | VIL | 2 | 102:00 | 1 | 1 | 0 | 56 | 49 | 7 | 3.50 | .875 | 0 |
30 | Andrea Coutoulakis | NAVY | 3 | 17:00 | 0 | 0 | 0 | 12 | 10 | 2 | 6.00 | .833 | 0 |
30 | Emily Thomas | LIBRTY | 1 | 51:00 | 0 | 1 | 0 | 47 | 39 | 8 | 8.00 | .830 | 0 |
33 | Amelia Stephens | UMD | 2 | 102:00 | 1 | 1 | 0 | 52 | 41 | 11 | 5.50 | .788 | 0 |
1 | Kimberly Feeney | UPENN | 1 | 51:00 | 0 | 1 | 0 | 27 | 21 | 6 | 6.00 | .778 | 0 |
1 | Faith Gerber | LIBRTY | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Elizabeth Samardge | UVA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Camilla Davila | UPENN | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Caitlin Cress | LOYOLA | 1 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |