![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
U.S. Naval Academy | 8 | 7 | 4 | 19 |
Towson University | 7 | 7 | 4 | 18 |
Univ. of Maryland | 3 | 1 | 3 | 7 |
Villanova University | 2 | 3 | 1 | 6 |
Univ. of Virginia | 2 | 0 | 0 | 2 |
Liberty University | 1 | 0 | 0 | 1 |
Univ. of Pennsylvania | 0 | 0 | 1 | 1 |
Loyola University | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
U.S. Naval Academy | 3 | 19 | 19 | 38 | 115 | 1 | 2 | 30 |
Towson University | 3 | 18 | 16 | 34 | 79 | 0 | 2 | 24 |
Univ. of Maryland | 2 | 7 | 6 | 13 | 95 | 1 | 0 | 4 |
Villanova University | 2 | 6 | 5 | 11 | 44 | 2 | 0 | 12 |
Univ. of Pennsylvania | 1 | 1 | 2 | 3 | 23 | 1 | 0 | 12 |
Univ. of Virginia | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 2 |
Loyola University | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 6 |
Liberty University | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 3 | 153:00 | 69 | 66 | 3 | 1.00 | .957 | 1 |
Univ. of Virginia | 1 | 51:00 | 64 | 60 | 4 | 4.00 | .938 | 0 |
U.S. Naval Academy | 3 | 153:00 | 64 | 57 | 7 | 2.33 | .891 | 0 |
Villanova University | 2 | 102:00 | 56 | 49 | 7 | 3.50 | .875 | 0 |
Liberty University | 1 | 51:00 | 47 | 39 | 8 | 8.00 | .830 | 0 |
Univ. of Maryland | 2 | 102:00 | 52 | 41 | 11 | 5.50 | .788 | 0 |
Univ. of Pennsylvania | 1 | 51:00 | 27 | 21 | 6 | 6.00 | .778 | 0 |
Loyola University | 1 | 51:00 | 23 | 14 | 9 | 9.00 | .609 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Towson University | 3 | 6.00 | 1.00 | 1 | 0.0 | 10 | 1 | 90.0 |
U.S. Naval Academy | 3 | 6.33 | 2.33 | 9 | 11.1 | 11 | 2 | 81.8 |
Univ. of Maryland | 2 | 3.50 | 5.50 | 6 | 16.7 | 2 | 0 | 100.0 |
Villanova University | 2 | 3.00 | 3.50 | 9 | 22.2 | 6 | 1 | 83.3 |
Liberty University | 1 | 1.00 | 8.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Univ. of Virginia | 1 | 2.00 | 4.00 | 0 | 0.0 | 1 | 0 | 100.0 |
Univ. of Pennsylvania | 1 | 1.00 | 6.00 | 6 | 16.7 | 4 | 2 | 50.0 |
Loyola University | 1 | 1.00 | 9.00 | 2 | 0.0 | 0 | 0 | 0.0 |