skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rowan University 2 2 3 7
North Jersey Phoenix 0 3 2 5
Columbia University 2 0 0 2
Saint Joseph's University 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Rowan University 2 7 5 12 45 2 0 14
North Jersey Phoenix 2 5 2 7 51 2 0 74
Columbia University 1 2 2 4 23 1 0 27
Saint Joseph's University 1 1 1 2 20 0 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 2 102:00 44 43 1 0.50 .977 1
North Jersey Phoenix 2 102:00 42 37 5 2.50 .881 0
Saint Joseph's University 1 51:00 26 22 4 4.00 .846 0
Columbia University 1 51:00 27 22 5 5.00 .815 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rowan University 2 3.50 0.50 8 25.0 5 0 100.0
North Jersey Phoenix 2 2.50 2.50 14 14.3 19 3 84.2
Saint Joseph's University 1 1.00 4.00 1 0.0 1 0 100.0
Columbia University 1 2.00 5.00 12 8.3 10 2 80.0