skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 236

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  GW  FG  AVG PTS
8 Kaila Frazier TOWSON 8 16 18 34 0 0 0 0 25 0 2 4.25
8 Sonja Klumpp UMD 10 19 14 33 4 1 1 8 3 2 1 3.30
7 Sydney Flemister SJU 14 22 10 32 0 1 1 0 -1 1 0 2.29
11 Erin Dougherty SJU 14 18 13 31 1 0 0 8 -4 1 3 2.21
13 Lexie Brackenridge COLUMB 8 16 13 29 0 0 0 8 14 1 3 3.62
14 Jacqueline Denning VIL 11 19 9 28 2 2 1 6 7 2 0 2.55
12 Katie Barbor UMD 12 18 9 27 2 0 4 24 3 3 1 2.25
14 Maggie Ford ROWAN 12 15 12 27 3 2 0 10 13 1 3 2.25
35 Jessica Pareja SJU 14 13 12 25 1 0 0 4 4 0 1 1.79
67 Jessalynn Wright ROWAN 8 12 13 25 2 2 0 16 12 3 1 3.12
5 Lindsay Gioioso LOYOLA 12 15 9 24 0 1 0 8 -13 1 2 2.00
21 Effie Xistris COLUMB 7 13 11 24 0 0 0 6 6 0 1 3.43
18 Brynja Bogan TOWSON 10 14 9 23 0 1 1 4 30 5 2 2.30
7 Molly Burke COLUMB 8 9 13 22 0 0 1 0 10 0 1 2.75
19 Chelsea Phipps S.ROCK 7 14 7 21 1 1 0 14 2 1 0 3.00
33 Brooke Goulden SJU 14 10 10 20 0 0 0 0 0 3 0 1.43
83 Kristin Bielewicz S.ROCK 7 8 12 20 1 2 0 4 5 2 1 2.86
7 Julia Bell UMD 11 14 6 20 0 1 1 4 3 1 3 1.82
10 Emily Coughlin LOYOLA 12 8 11 19 1 2 0 12 -17 0 1 1.58
4 Jordan Moore UMD 11 6 12 18 1 5 0 8 3 1 0 1.64
44 Brooke Edwards TOWSON 11 9 9 18 0 1 0 8 22 0 0 1.64
17 Nicole Melchione TOWSON 10 11 7 18 1 1 1 8 23 0 2 1.80
15 Megan McNeill TOWSON 10 12 6 18 1 0 0 8 24 0 1 1.80
11 Nicole Vaquerano UMD 12 4 13 17 0 5 0 2 1 0 1 1.42
66 Taylor Bright S.ROCK 7 10 6 16 2 2 0 2 0 0 0 2.29
10 Adrienne Baer UMD 11 10 6 16 2 1 0 2 4 3 2 1.45
2 Kristy Ferrari UMD 9 7 9 16 1 1 0 6 0 0 1 1.78
16 Riley Sodaitis ROWAN 12 8 8 16 1 2 0 4 6 3 1 1.33
27 Jessica Barofsky COLUMB 8 11 5 16 0 0 0 2 7 0 0 2.00
10 Brittany Shavatt TOWSON 9 10 6 16 1 0 0 4 10 3 0 1.78

Page 1 of 8

Displaying Results 1 - 30 of 236

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
36 Emily Potere TOWSON 1 34:00 1 0 0 11 11 0 0.00 1.000 0
0 Meghan Moloney NAVY 11 204:00 4 0 0 107 103 4 1.00 .963 2
99 Navy Meghan Moloney AMERCN 1 51:00 1 0 0 20 19 1 1.18 .950 0
40 Elizabeth Ditzel ROWAN 12 299:25 5 1 0 168 154 14 2.38 .917 0
1 Kira Maginnis UMD 11 432:30 7 2 0 227 206 21 2.48 .907 1
78 Danielle Eppley IUP 11 561:00 3 8 0 492 444 48 4.36 .902 0
70 Lauren Wood TOWSON 10 476:00 9 0 0 148 131 17 1.82 .885 1
41 Samantha Mazzi ROWAN 11 312:35 4 1 1 165 146 19 3.10 .885 1
35 Sara Lemanski AMERCN 7 306:00 1 5 0 205 179 26 4.33 .873 1
33 Amelia Stephens UMD 11 179:30 3 0 0 70 61 9 2.56 .871 1
1 Debra Baner NAVY 11 102:00 2 0 0 38 33 5 2.50 .868 0
16 Katelyn Stathers TOWSON 1 51:00 0 1 0 26 22 4 4.00 .846 0
30 Andie Coutoulakis NAVY 9 408:00 3 4 1 185 154 31 4.56 .832 1
30 Elizabeth Samardge UVA 9 459:00 4 5 0 203 165 38 4.22 .813 2
1 Alyssa Johncola UPENN 11 561:00 4 7 0 366 294 72 6.55 .803 0
15 Valerie Caras VIL 3 153:00 0 3 0 81 64 17 5.67 .790 0
00 Francesca Ely-Spence COLUMB 3 153:00 2 1 0 57 45 12 4.00 .789 0
30 Caitlin Cress LOYOLA 10 510:00 1 9 0 380 298 82 8.20 .784 0
0 Alexandra Venuto VIL 8 403:52 5 3 0 237 184 53 6.69 .776 0
12 Effua Peterson COLUMB 3 153:00 3 0 0 52 40 12 4.00 .769 0
1 Caitlyn Jasberg AMERCN 8 102:00 0 2 0 47 36 11 5.50 .766 0
22 Taylor Thompson COLUMB 1 51:00 1 0 0 17 13 4 4.00 .765 0
30 Sinead Merriman SJU 14 708:54 6 8 0 334 243 91 6.55 .728 0
31 Gabrielle Reed S.ROCK 7 355:30 3 4 0 191 138 53 7.60 .723 0
0 Brittay Romano COLUMB 1 51:00 1 0 0 10 7 3 3.00 .700 0
35 Meg Tsai RUTGRS 7 306:00 0 6 0 216 151 65 10.83 .699 0
17 Gabby Vaillancourt SJU 1 5:06 0 0 0 3 2 1 10.00 .667 0
35 Jesse Castanzo RUTGRS 1 51:00 0 1 0 23 13 10 10.00 .565 0
1 Emily Cyr LOYOLA 2 102:00 0 2 0 41 23 18 9.00 .561 0
30 Camilla Davila UPENN 4 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32