skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
2 Erin Calderon ROWAN 2 4 2 6 0 0 6 0 2 0 3.00
4 Katie Prochilo ROWAN 2 0 1 1 0 0 0 0 0 0 0.50
5 Gianna Caporusso ROWAN 2 0 0 0 0 0 0 0 0 0 0.00
6 Aubrie Weyhmiller ROWAN 2 1 1 2 1 0 0 0 0 0 1.00
7 Kelli Hambleton ROWAN 2 1 0 1 0 0 0 0 0 0 0.50
14 Maggie Ford ROWAN 2 1 0 1 1 0 6 0 0 0 0.50
17 Cheyenne Matus ROWAN 2 0 1 1 0 0 8 0 0 0 0.50
12 Haley Van Fleet ROWAN 2 0 0 0 0 0 0 0 0 0 0.00
16 Riley Sodaitis ROWAN 2 1 2 3 0 0 4 0 0 0 1.50
67 Jess Wright ROWAN 2 5 2 7 0 1 2 0 0 2 3.50
21 Hannah Harootian UPENN 2 0 1 1 0 0 0 0 0 0 0.50
5 Eve Phelps UPENN 2 0 0 0 0 0 0 0 0 0 0.00
9 Sarah Forcier UPENN 2 0 0 0 0 0 0 0 0 0 0.00
13 Claire Daly UPENN 2 1 0 1 0 0 0 0 0 0 0.50
20 Rachel Brock UPENN 2 2 0 2 0 0 0 0 0 0 1.00
2 Ariel Shaulson UPENN 2 0 0 0 0 0 0 0 0 0 0.00
18 Catherine Yang UPENN 2 0 0 0 0 0 0 0 0 0 0.00
16 Isuru Amarasekera UPENN 2 0 0 0 0 0 0 0 0 0 0.00
11 Nicolette Driscoll UPENN 2 1 2 3 1 0 0 0 0 0 1.50
19 Kayleigh Rahbany UPENN 2 3 2 5 1 0 2 0 1 1 2.50
10 Jordyn Young UPENN 2 0 0 0 0 0 0 0 0 0 0.00
3 Stephanie Petrella UPENN 2 0 0 0 0 0 0 0 0 0 0.00
6 Elizabeth Tu UPENN 2 0 0 0 0 0 0 0 0 0 0.00
27 Allison Hechtman UPENN 2 0 0 0 0 0 0 0 0 0 0.00
17 Kate Sohn UPENN 2 0 0 0 0 0 0 0 0 0 0.00
22 Olivia Podos UPENN 2 0 1 1 0 0 0 0 0 0 0.50
23 Huanyi Xiao UPENN 2 0 0 0 0 0 0 0 0 0 0.00
15 Yeeun Hong UPENN 2 0 0 0 0 0 0 0 0 0 0.00
12 Meredith Pinheiro UPENN 2 0 0 0 0 0 4 0 0 0 0.00
25 Kayla Penniman UPENN 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
40 Elizabeth Ditzel ROWAN 2 102:00 2 0 0 0 40 37 3 1.50 .925 0
1 Sophie Shore UPENN 2 102:00 1 1 0 0 20 14 6 3.00 .700 0
30 Liya Wizevich UPENN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Ayanna Shawn RUTGRS 1 51:00 0 1 0 0 25 16 9 9.00 .640 0
0 Sinead Merriman SJU 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
87 Elizabeth DiFilippo SJU 1 51:00 0 1 0 0 7 0 7 7.00 .000 0