skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Montclair State 23 37 30 0 90
Univ. of Virginia 36 25 21 0 82
Univ. of Pennsylvania 28 24 25 1 78
Columbia University 33 21 23 0 77
Loyola University 20 21 27 1 69
Slippery Rock Univ. 18 25 24 1 68
Saint Joseph's University 15 17 20 0 52
Rowan University 16 12 23 0 51
Indiana U. of Pennsylvania 11 19 17 1 48
Villanova University 10 14 10 1 35
Towson University 9 12 10 0 31
Rutgers University 12 7 3 0 22
Lafayette College 7 4 7 0 18

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Rowan University 14 51 40 91 7 0 78
Columbia University 13 77 67 144 10 0 102
Loyola University 13 69 53 122 4 1 62
Slippery Rock Univ. 13 68 46 114 4 3 66
Villanova University 13 35 31 66 2 0 80
Univ. of Pennsylvania 13 78 78 156 11 3 48
Towson University 12 31 28 59 4 3 108
Saint Joseph's University 12 52 42 94 6 1 30
Montclair State 12 90 86 176 10 1 85
Univ. of Virginia 10 83 69 152 4 0 10
Indiana U. of Pennsylvania 10 48 35 83 8 1 16
Rutgers University 10 22 11 33 0 1 29
Lafayette College 9 18 7 25 2 0 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rowan University 14 835:00 320 279 41 2.95 .872 3
Columbia University 13 783:43 338 277 61 4.67 .820 0
Loyola University 13 783:18 527 430 97 7.43 .816 0
Slippery Rock Univ. 13 672:12 297 218 79 7.05 .734 0
Villanova University 13 785:56 431 386 45 3.44 .896 2
Univ. of Pennsylvania 13 775:31 243 179 64 4.95 .737 0
Towson University 12 720:00 565 473 92 7.67 .837 0
Saint Joseph's University 12 613:51 258 208 50 4.89 .806 2
Montclair State 12 725:00 177 146 31 2.57 .825 1
Univ. of Virginia 10 510:00 118 101 17 2.00 .856 2
Indiana U. of Pennsylvania 10 517:03 279 232 47 5.45 .832 1
Rutgers University 10 459:00 141 84 57 7.45 .596 0
Lafayette College 9 422:00 292 251 41 5.83 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rowan University 14 3.64 2.93 34 20.6 32 10 68.8
Columbia University 13 5.92 4.69 49 20.4 41 8 80.5
Loyola University 13 5.31 7.46 22 18.2 25 9 64.0
Slippery Rock Univ. 13 5.23 6.08 18 22.2 30 8 73.3
Villanova University 13 2.69 3.46 35 5.7 34 5 85.3
Univ. of Pennsylvania 13 6.00 4.92 45 24.4 23 3 87.0
Towson University 12 2.58 7.67 25 16.0 49 4 91.8
Saint Joseph's University 12 4.33 4.17 14 42.9 15 3 80.0
Montclair State 12 7.50 2.58 26 38.5 32 9 71.9
Univ. of Virginia 10 8.30 1.70 11 36.4 5 1 80.0
Indiana U. of Pennsylvania 10 4.80 4.70 17 47.1 7 3 57.1
Rutgers University 10 2.20 5.70 9 0.0 13 6 53.8
Lafayette College 9 2.00 4.56 8 25.0 7 3 57.1