skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
25 Kayla Penniman UPENN 3 0 1 1 0 0 0 0 0 0 0.33
29 Carolyn Watkins UPENN 3 0 1 1 0 0 0 0 0 0 0.33
21 Hannah Harootian UPENN 3 0 0 0 0 0 0 0 0 0 0.00
4 Alexa Jaume UPENN 3 1 3 4 1 0 0 0 0 0 1.33
13 Claire Daly UPENN 3 1 0 1 0 0 2 0 0 0 0.33
22 Olivia Podos UPENN 3 1 0 1 0 0 2 0 0 0 0.33
19 Kayleigh Rahbany UPENN 3 8 5 13 2 0 0 0 1 1 4.33
24 Erin Quick UPENN 3 0 0 0 0 0 0 0 0 0 0.00
23 Alice Huanyi Xiao UPENN 3 0 1 1 0 0 0 0 0 0 0.33
30 Samantha Tsuchiya UPENN 3 0 1 1 0 0 2 0 0 0 0.33
17 Kate Sohn UPENN 3 0 0 0 0 0 0 0 0 0 0.00
18 Madison Hendry UPENN 3 3 4 7 2 0 0 0 0 0 2.33
12 Lauren Brodsky UPENN 3 1 0 1 0 0 2 0 0 0 0.33
3 Eve Phelps UPENN 3 0 0 0 0 0 0 0 0 0 0.00
16 Molly Zawacki UPENN 3 1 0 1 1 0 0 0 0 1 0.33
7 Nicki Driscoll UPENN 3 2 4 6 0 0 0 0 1 1 2.00
14 Kristen Murray UPENN 3 0 4 4 0 0 0 0 0 0 1.33
23 Catherine Wilk LOYOLA 2 1 3 4 0 0 4 0 0 1 2.00
28 Celine Paulovich MC 2 0 0 0 0 0 0 0 0 0 0.00
41 Brittany Meneghin MC 2 3 4 7 0 0 2 0 0 0 3.50
25 Alex Tepper MC 2 1 0 1 0 0 0 0 0 0 0.50
9 Amanda Peterson MC 2 1 1 2 0 0 2 0 0 0 1.00
27 Paula Bush MC 2 7 3 10 1 1 2 0 1 0 5.00
5 Lindsay Gioioso LOYOLA 2 3 2 5 0 0 4 0 0 0 2.50
10 Emily Coughlin LOYOLA 2 3 4 7 0 0 2 0 0 0 3.50
11 Harper Sanderson MC 2 0 1 1 0 0 2 0 0 0 0.50
20 mikaela schultz MC 2 1 2 3 0 0 4 0 0 0 1.50
4 Kristen Iattarelli MC 2 3 1 4 0 0 0 0 1 1 2.00
8 Lindsay Curran LOYOLA 2 0 0 0 0 0 2 0 0 0 0.00
14 Jessica Chicko LOYOLA 2 2 1 3 0 0 0 0 1 0 1.50

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Julianna Emanuel UPENN 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Makenzie Way UPENN 3 180:00 2 1 0 0 62 55 7 2.33 .887 2
1 Caitlin Cress LOYOLA 2 120:00 1 1 0 0 69 57 12 6.00 .826 0
35 Kawanne Ferguson MC 2 120:00 2 0 0 0 33 22 11 5.50 .667 0
0 Francesca Ely-Spence COLUMB 1 60:00 0 1 0 0 25 21 4 4.00 .840 0
35 Cassidy Smith VIL 1 60:00 0 1 0 0 41 35 6 6.00 .854 0
5 Cali Loblundo VIL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Elizabeth Ditzel ROWAN 1 60:00 0 1 0 0 38 32 6 6.00 .842 0