skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  FG  AVG PTS
23 sydney brackin IUP 2 0 0 0 0 0 0 0 0 0 0.00
22 Nyasha Shannon-Hatchett IUP 2 0 0 0 0 0 0 0 0 0 0.00
44 Gabby Belz IUP 2 2 1 3 0 0 0 0 0 0 1.50
6 Madeline Hammond IUP 2 0 0 0 0 0 2 0 0 0 0.00
11 Allison Toth IUP 2 0 0 0 0 0 6 0 0 0 0.00
27 Grace Kane IUP 2 0 0 0 0 0 2 0 0 0 0.00
17 Marina Fulmer IUP 2 0 2 2 0 0 0 0 0 0 1.00
43 Heidi Plant IUP 2 3 4 7 0 0 0 0 0 0 3.50
74 Lauren MacMullen IUP 2 0 0 0 0 0 0 0 0 0 0.00
7 Rache Kirsch IUP 2 2 0 2 0 0 0 0 1 1 1.00
3 Aleah Koerbel IUP 2 0 0 0 0 0 0 0 0 0 0.00
14 Marissa Kluska IUP 2 0 0 0 0 0 0 0 0 0 0.00
21 Kaitlyn Brendlinger IUP 2 1 0 1 0 0 0 0 0 0 0.50
20 Morgan Novosel IUP 2 0 0 0 0 0 0 0 0 0 0.00
7 Kelly Townsend UVA 2 5 0 5 0 0 0 0 1 1 2.50
9 Kaethe Walther UVA 2 2 1 3 1 0 2 0 0 1 1.50
2 Lauren Simonides UVA 2 0 1 1 0 0 0 0 0 0 0.50
8 Lindsay Lickers UVA 2 0 2 2 0 0 0 0 0 0 1.00
12 Abigail Heher UVA 2 2 5 7 0 0 0 0 0 0 3.50
10 Hannah Hiscott UVA 2 0 1 1 0 0 0 0 0 0 0.50
14 Mikayla Woodley UVA 2 1 0 1 0 0 0 0 1 0 0.50
16 Sarah Walshak UVA 2 0 2 2 0 0 0 0 0 0 1.00
6 Meaghan McGowan UVA 2 2 0 2 0 0 2 0 0 0 1.00
3 Mazzi Hilliard UVA 2 2 5 7 1 0 0 0 0 0 3.50
15 Caroline Elpers UVA 2 0 2 2 0 0 2 0 0 0 1.00
14 Ann Li Dietrich SJU 1 0 0 0 0 0 0 0 0 0 0.00
33 Brooke Goulden SJU 1 1 0 1 0 0 0 0 0 0 1.00
31 Dani Bouchard SJU 1 0 0 0 0 0 0 0 0 0 0.00
29 Alex Martin SJU 1 0 0 0 0 0 0 0 0 0 0.00
18 Kryslin Kane SJU 1 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
78 Danielle Eppley IUP 2 102:00 1 1 0 0 79 68 11 6.47 .861 0
20 Caitlin Embly UVA 2 102:00 2 0 0 0 23 19 4 2.35 .826 0
87 Liz DiFilippo SJU 1 51:00 0 1 0 0 20 14 6 7.06 .700 0
31 Gabrielle Reed S.ROCK 1 51:00 0 1 0 0 19 12 7 8.24 .632 0