skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rowan University 20 29 21 0 70
Saint Joseph's University 26 20 14 0 60
Loyola University 24 22 13 0 59
Univ. of Pennsylvania 20 21 17 1 59
Univ. of Maryland 21 13 25 0 59
Slippery Rock Univ. 19 12 25 0 56
Villanova University 19 14 17 0 50
Montclair State 16 11 18 0 45
Indiana U. of Pennsylvania 14 13 10 0 37
Univ. of Virginia 10 8 14 0 32
Lafayette College 6 8 3 0 17
Towson University 4 4 3 0 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Towson University 13 7 5 12 0 0 12 30
Univ. of Pennsylvania 13 59 54 113 3 0 14 30
Villanova University 13 45 55 100 8 1 26 52
Univ. of Maryland 13 59 53 112 3 3 34 56
Loyola University 12 59 45 104 2 4 41 84
Montclair State 12 45 26 71 2 1 37 82
Rowan University 12 60 42 102 4 1 37 74
Slippery Rock Univ. 9 56 30 86 3 2 10 40
Lafayette College 9 17 9 26 1 2 6 13
Indiana U. of Pennsylvania 8 36 31 67 1 0 8 38
Saint Joseph's University 8 60 33 93 0 0 0 10
Univ. of Virginia 8 32 31 63 3 0 6 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Towson University 13 780:00 652 547 105 8.08 .839 0
Univ. of Pennsylvania 13 728:08 276 240 36 2.97 .870 1
Villanova University 13 728:08 254 219 35 2.88 .862 1
Univ. of Maryland 13 780:00 313 280 33 2.54 .895 2
Loyola University 12 720:00 317 298 19 1.58 .940 5
Montclair State 12 720:00 400 305 95 7.92 .762 0
Rowan University 12 720:00 287 271 16 1.33 .944 5
Slippery Rock Univ. 9 477:00 242 175 67 8.43 .723 0
Lafayette College 9 204:51 199 163 36 10.54 .819 0
Indiana U. of Pennsylvania 8 255:51 281 249 32 7.50 .886 0
Saint Joseph's University 8 124:15 108 101 7 3.38 .935 0
Univ. of Virginia 8 256:42 201 179 22 5.14 .891 0